| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
|
| 1 | To raise individuals who are proficient in research methods in social sciences, and competent in carrying out sociological research. | | | |
| 2 | To raise individuals who develop an interdisciplinary perspective by way of taking courses not only in the field of sociology but also those offered by different faculty and departments. | | | |
| 3 | To raise individuals who have a firm grasp of the main topics and issues of the society in Turkey. | | | |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
|
| 1 | To raise individuals who are capable of developing projects in different parts of the world, working for international organizations. | | | |
| Communication & Social | Aim | Objective | % |
|---|
|
| 1 | To raise individuals who have the skill of expressing themselves well, verbally and in writing, and who are knowledgeable in the main requirements of academic writing. | | | |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
|
| 1 | To raise social scientists who are competent in “sociology of organizations and institutions”, one of the major areas of sociology. | | | |
| 2 | To raise social scientists who are competent in “political sociology and social change”, one of the major areas of sociology. | | | |
| 3 | To raise social scientists who are competent in “social inequalities/stratification”, one of the major areas of sociology. | | | |
| 4 | To raise social scientists who are competent in “culture and society”, one of the major areas of sociology. | | | |
| 5 | To raise social scientists who have a command of the history of and the theories in social sciences. | | | |
| Relationship Percentage | | | |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |