| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 |
| 1 | Having sufficient knowledge about the basic themes of Urban Design, Landscape Architecture and Planning. | 5 | 0 | 4 | 0 | 0 | 5 | 0 | 40.00 |
| 2 | Having sufficient knowledge about creating natural environments without destroying the nature based on the principles of sustainability. | 4 | 0 | 2 | 5 | 3 | 3 | 5 | 62.86 |
| 3 | Having knowledge about universal issues such as the social and physical dimension of urban design and inclusive design. | 5 | 0 | 2 | 2 | 2 | 3 | 5 | 54.29 |
| 4 | Having knowledge about legal and administrative issues such as national / international environmental policies and legislation. | 4 | 0 | 2 | 5 | 2 | 2 | 4 | 54.29 |
| 5 | Gaining knowledge about landscape inventory and analysis, natural and functional aspects of landscape, types of space usage and functions in different scales and contents. | 3 | 0 | 5 | 2 | 2 | 5 | 2 | 54.29 |
| 6 | Having sufficient knowledge about the historical development of Urban Design, Landscape Design and Planning. | 2 | 0 | 2 | 5 | 2 | 2 | 5 | 51.43 |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 |
| 1 | Having sufficient knowledge about urban design structural elements, construction methods and technologies, construction, cost analysis, documentation and technical specifications. | 3 | 0 | 5 | 2 | 2 | 5 | 2 | 54.29 |
| 2 | Having the ability to restore the environment that has been destroyed, identify natural conditions, and provide the same natural conditions in places newly designed. | 5 | 0 | 2 | 5 | 2 | 3 | 5 | 62.86 |
| 3 | Having the ability use the modern design techniques to analyze the problems in the field of landscape architecture and find appropriate solutions for them. | 5 | 4 | 5 | 2 | 2 | 5 | 3 | 74.29 |
| 4 | Having the ability to efficiently use information technologies and computer aided drawing, presentation, engineering and planning programs, as well as find and use current applications related to the field. | 2 | 4 | 5 | 0 | 2 | 5 | 3 | 60.00 |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 |
| 1 | Having the ability to efficiently work individually or in a multi-disciplinary team and the self-confidence to take responsibility. | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 28.57 |
| 2 | Being aware of professional and ethical responsibilities. | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 37.14 |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 |
| 1 | Having the ability to reinvent oneself, follow improvements in the field of science and technology with the awareness of life-long learning. | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 37.14 |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 |
| 1 | Having the ability to search, reach and utilize databases and other resources to access information related to the field. | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 31.43 |
| 2 | Making decisions and acting with judicial awareness by showing respect to human, social and cultural rights, and by being sensitive to the protection of the natural environment and cultural heritage. | 1 | 2 | 0 | 5 | 5 | 1 | 5 | 54.29 |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 |
| 1 | Having an awareness about the universal and social effects of the solutions and practices found in the field as well as being knowledgeable about the problems of the times. | 2 | 2 | 0 | 5 | 5 | 2 | 5 | 60.00 |
| Relationship Percentage | 51.25 | 32.50 | 42.50 | 50.00 | 42.50 | 68.75 | 70.00 | 51.07 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |