| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Engineering Knowledge: Knowledge of mathematics, science, basic engineering, computer-based computation, and topics specific to the relevant engineering discipline.(1a) | 1 | 1 | 1 | 1 | 20.00 |
| 2 | Ability to communicate effectively on technical subjects orally, taking into account the diversity of the target audience (education, language, profession, etc.). (9a) | 1 | 1 | 0 | 1 | 15.00 |
| 3 | Ability to communicate effectively on technical subjects in writing, taking into account the diversity of the target audience (education, language, profession, etc.). (9b) | 1 | 1 | 0 | 1 | 15.00 |
| 4 | Knowledge of applications in professional life such as project management and economic feasibility analysis. (10a) | 1 | 1 | 0 | 1 | 15.00 |
| 5 | Awareness of entrepreneurship and innovation. (10b) | 0 | 1 | 0 | 1 | 10.00 |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Engineering Knowledge: Ability to apply knowledge of mathematics, science, basic engineering, computer-based computation, and topics specific to the relevant engineering discipline for solving complex engineering problems. (1b) | 1 | 1 | 1 | 1 | 20.00 |
| 2 | Problem Analysis: Ability to identify, formulate, and analyze complex engineering problems by using knowledge of fundamental science, mathematics, and engineering while considering the UN Sustainable Development Goals related to the addressed problem. (2) | 1 | 1 | 1 | 1 | 20.00 |
| 3 | Engineering Design: Ability to design creative solutions for complex engineering problems. (3a) | 1 | 1 | 1 | 1 | 20.00 |
| 4 | Engineering Design: Ability to design complex systems, processes, devices, or products by considering realistic constraints and conditions* to meet current and future requirements. (3b) | 1 | 1 | 1 | 1 | 20.00 |
| 5 | Use of Tools and Techniques: Ability to select and use appropriate techniques, resources, and modern engineering and information technology tools—including prediction and modeling—for the analysis and solution of complex engineering problems, while being aware of their limitations. (4) | 1 | 1 | 1 | 1 | 20.00 |
| 6 | Research and Investigation: Conducting literature research to investigate complex engineering problems. (5a) | 0 | 1 | 1 | 1 | 15.00 |
| 7 | Research and Investigation: Designing experiments to investigate complex engineering problems. (5b) | 0 | 1 | 1 | 1 | 15.00 |
| 8 | Research and Investigation: Using research methods including conducting experiments, collecting data, analyzing and interpreting results for the investigation of complex engineering problems. (5c) | 0 | 1 | 1 | 1 | 15.00 |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to work effectively as an individual. (8a) | 1 | 0 | 1 | 1 | 15.00 |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to work effectively as a member or leader of a disciplinary team (face-to-face, remote, or hybrid). (8b) | 1 | 1 | 1 | 1 | 20.00 |
| 2 | Ability to work effectively as a member or leader of multidisciplinary teams (face-to-face, remote, or hybrid). (8c) | 1 | 1 | 1 | 1 | 20.00 |
| 3 | Lifelong Learning: Ability to engage in independent and continuous learning, adapt to new and emerging technologies, and think critically regarding technological changes. (11) | 1 | 1 | 1 | 1 | 20.00 |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Global Impact of Engineering Practices: Knowledge of the impacts of engineering applications on society, health and safety, economy, sustainability, and the environment within the context of the UN Sustainable Development Goals. (6a) | 1 | 1 | 1 | 1 | 20.00 |
| 2 | Global Impact of Engineering Practices: Awareness of the legal implications of engineering solutions. (6b) | 1 | 1 | 1 | 1 | 20.00 |
| 3 | Ethical Conduct: Knowledge of acting in accordance with professional engineering ethics principles. (7a) | 1 | 1 | 1 | 1 | 20.00 |
| 4 | Ethical Conduct: Awareness of impartiality, non-discrimination, and inclusivity regarding diversity. (7b) | 1 | 1 | 1 | 1 | 20.00 |
| Relationship Percentage | 16.19 | 19.05 | 16.19 | 20.00 | 17.86 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |