| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH133 | BASIC MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ACM112 | INTRODUCTION TO GRAPHICS DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ACM111 | INTRODUCTION TO COMPUTER AND INFORMATION PROCESSING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ETT111 | INTRODUCTION TO E-COMMERCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| ETT115 | INTRODUCTION TO DIGITAL MARKETING | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ETT215 | DIGITAL MARKETING MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM262 | INTRODUCTION TO WEB DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ECON291 | ECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM221 | SYSTEM ANALYSIS AND ALGORITHMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ETT312 | E-SALES MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ETT425 | SEO (SEARCH ENGINE OPTIMIZATION) | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ETT311 | INFORMATICS REGULATIONS AND NEW APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ACM211 | DATA STRUCTURES AND DATABASE APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| LAW347 | ELECTRONIC COMMERCIAL LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ACM212 | ADVANCED DATABASE APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ACM312 | MANAGEMENT INFORMATION SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ETT322 | E-CRM WITH SALESFORCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ACM222 | STRUCTURAL PROGRAMMING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ETT290 | INTERNSHIP I | English | Compulsory | 0 | 6 | 0 | 3.00 | 5.00 |
| ETT422 | WEB CONTENT MANAGEMENT & SOCIAL MEDIA MARKETING | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ETT211 | E-SCM | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ATR308 | INTELLIGENT SUPPLY CHAIN SYSTEM | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ETT412 | PROJECT MANAGEMENT IN E-COMMERCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ETT415 | DIGITAL WAREHOUSING SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ETT390 | INTERNSHIP II | English | Compulsory | 0 | 6 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ETT480 | SEMINARS IN INNOVATIVE TECHNOLOGIES IN E-COMMERCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ETT315 | DIGITAL ADVERTISING AND PERFORMANCE MANAGMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ETT498 | GRADUATION THESIS | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Elective (Field) Course Group - 7 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 31 |
|