| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BBA101 | INTRODUCTION TO BUSINESS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MATH133 | BASIC MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| AFE131 | ACADEMIC ENGLISH I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ECON111 | PRINCIPLES OF MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| LAW123 | INTRODUCTION TO LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 32 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BBA244 | PRINCIPLES OF FINANCIAL ACCOUNTING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| MATH134 | ADVANCED MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| ECON122 | PRINCIPLES OF MACROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ECON104 | STATISTICAL SOFTWARES AND DATA COMPILING | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 18 | 28 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| RSCH410 | SCIENTIFIC RESEARCH METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ECON211 | MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ECON311 | PUBLIC FINANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 32 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ECON365 | MONEY & CAPITAL MARKETS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| STAT411 | ADVANCED STATISTICS APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ECON232 | MATHEMATICAL ECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ECON222 | MACROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 28 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 3 | 5 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 3 | 5 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 3 | 5 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 3 | 5 |
|