| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| SOC101 | INTRODUCTION TO SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ECON111 | PRINCIPLES OF MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| SOC115 | ACADEMIC READING AND WRITING IN THE SOCIAL SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 16 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SOC102 | PRINCIPLES OF SOCIOLOGICAL ANALYSIS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ECON122 | PRINCIPLES OF MACROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| PSIR101 | INTRODUCTION TO POLITICAL SCIENCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| SOC106 | SOCIOLOGY OF FAMILY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SOC156 | SOCIAL PROBLEMS IN TURKEY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SOC235 | SOCIOLOGY OF GENDER | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| SOC231 | SOCIOLOGY OF THE LIFE CYCLE | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| RSCH410 | SCIENTIFIC RESEARCH METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| SOC203 | CLASSICAL SOCIOLOGICAL THEORY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Credit Totals | - | - | - | 14 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SOC206 | SOCIOLOGICAL THOUGHT IN TURKEY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| RSCH412 | QUALITATIVE RESEARCH METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| SOC204 | CONTEMPORARY SOCIOLOGICAL THEORY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| SOC222 | URBAN SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Credit Totals | - | - | - | 14 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SOC330 | SOCIOLOGY OF RELIGION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SOC371 | ENVIRONMENTAL SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SOC320 | RURAL SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SOC350 | SOCIAL STRATIFICATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SOC335 | POLITICAL SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| SOC392 | FIELD STUDY | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SOC471 | GLOBALIZATION DEBATES | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| SOC473 | ECONOMY & SOCIETY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SOC497 | PROJECT DEVELOPMENT AND IMPLEMENTATION IN PUBLIC AND CIVIL SOCIETY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| SOC409 | SOCIAL SCIENCES COLLOQUIUM | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Elective (Department) Course Group - 5 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|