| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| FA106 | DRAWING TECHNIQUES | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| LAUD113 | COMPUTER AIDED DESIGN | English | Compulsory | 1 | 0 | 2 | 2.00 | 6.00 |
| LAUD101 | LANDSCAPE ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| LAUD111 | CONIFER PLANTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 15 | 31 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAUD114 | BROADLEAF PLANTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| LAUD118 | DIGITAL PRESENTATION TECHNIQUES | English | Compulsory | 1 | 0 | 2 | 2.00 | 6.00 |
| LAUD116 | DESIGN PRINCIPLES | English | Compulsory | 2 | 2 | 0 | 3.00 | 8.00 |
| LAUD102 | HISTORY AND THEORY OF LANDSCAPE ARCHITECTURE | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 13 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAUD223 | PLANTING DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAUD201 | DESIGN STUDIO I | English | Compulsory | 4 | 4 | 0 | 6.00 | 10.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAUD211 | NATURAL SYSTEMS AND DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 31 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAUD200 | SUMMER PRACTICE I | English | Compulsory | 0 | 0 | 0 | 0.00 | 3.00 |
| LAUD208 | LANDSCAPE CONSTRUCTION AND MATERIALS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAUD216 | URBAN LANDSCAPE PLANNING AND DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAUD202 | DESIGN STUDIO II | English | Compulsory | 4 | 4 | 0 | 6.00 | 10.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAUD300 | SUMMER PRACTICE II | English | Compulsory | 0 | 0 | 0 | 0.00 | 3.00 |
| LAUD301 | DESIGN STUDIO III | English | Compulsory | 4 | 4 | 0 | 6.00 | 10.00 |
| LAUD309 | TECHNIQUES OF LANDSCAPE CONSTRUCTION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAUD316 | LAWN AND GROUND COVER PLANTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAUD305 | URBAN AND ECOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 31 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAUD302 | DESIGN STUDIO IV | English | Compulsory | 4 | 4 | 0 | 6.00 | 10.00 |
| LAUD306 | RURAL LANDSCAPE PLANNING AND DESIGN | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAUD315 | SUSTAINABLE URBAN DESIGN AND LANDSCAPE ARCHITECTURE | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 29 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAUD423 | ANALYSIS OF URBAN ENVIRONMENT | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| LAUD425 | URBAN CONSERVATION AND REGENERATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAUD401 | DESIGN STUDIO V | English | Compulsory | 4 | 4 | 0 | 6.00 | 10.00 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAUD404 | PROFESSIONAL PRACTICES AND ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAUD402 | DESIGN STUDIO VI | English | Compulsory | 4 | 4 | 0 | 6.00 | 16.00 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 31 |
|