| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ES161 | ENGINEERING DRAWING | English | Compulsory | 1 | 0 | 2 | 2.00 | 5.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| CHEM101 | GENERAL CHEMISTRY | English | Compulsory | 3 | 1 | 1 | 4.00 | 6.00 |
| BME102 | INTRODUCTION TO BIOMEDICAL ENGINEERING | English | Compulsory | 2 | 2 | 0 | 3.00 | 2.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CHBE203 | ORGANIC CHEMISTRY | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| BME211 | BIOLOGICAL AND MEDICAL PHYSICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 11.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| BME213 | BIOLOGY IN BIOMEDICAL ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BME214 | ELECTRICAL CIRCUITS IN BIOMEDICAL ENGINEERING | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| BME222 | ELECTROMAGNETIC FIELDS AND WAVES IN BME | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| BME252 | BIOMECHANICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| BME262 | BIOMATERIALS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BME301 | BIOMEDICAL ELECTRONICS I | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| BME351 | MODELLING AND CONTROL OF BIOMEDICAL SYSTEMS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| ES272 | NUMERICAL ANALYSIS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| ES224 | SIGNALS AND SYSTEMS | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| BME313 | HUMAN PHYSIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BME324 | BIOMEDICAL SENSORS AND TRANSDUCERS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| BME314 | BIOMEDICAL INSTRUMENTATION | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| BME302 | BIOMEDICAL ELECTRONICS II | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BME441 | MICROPROCESSORS & MICROCONTROLLERS IN BME | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| BME400 | SUMMER PRACTICE | English | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| BME421 | MEDICAL IMAGING | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 32 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BME492 | ENGINEERING PROJECT | English | Compulsory | 1 | 0 | 4 | 3.00 | 8.00 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 9 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 28 |
|