| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR101 | INTRODUCTION TO PHARMACY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| MATH160 | INTRODUCTORY CALCULUS | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PHAR103 | MOLECULAR BIOLOGY AND GENETICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PHAR105 | GENERAL CHEMISTRY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PHAR121 | PHYSICS FOR HEALTH SCIENCES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR151 | NUTRITION AND HEALTH | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| MDP120 | ANATOMY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR156 | BASIC FIRST AID | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR128 | PHARMACEUTICAL ANALYTICAL CHEMISTRY 1 + LAB. | English | Compulsory | 3 | 0 | 4 | 5.00 | 7.00 |
| PHAR114 | PHARMACEUTICAL ORGANIC CHEMISTRY 1 | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PHAR142 | PHYSIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PHAR152 | BIOSTATISTICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR126 | PUBLIC HEALTH | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR118 | COMMUNICATION SKILLS | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR213 | PHARMACEUTICAL ORGANIC CHEMISTRY 2 + LAB. | English | Compulsory | 3 | 0 | 4 | 5.00 | 6.00 |
| PSY220 | PSYCHOLOGY FOR HEALTH SCIENCES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR229 | PHARMACEUTICAL ANALYTICAL CHEMISTRY 2 | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PHAR297 | PHARMACY PRACTICES I | English | Compulsory | 1 | 2 | 0 | 2.00 | 2.00 |
| PHAR235 | BIOCHEMISTRY + LAB. | English | Compulsory | 3 | 0 | 4 | 5.00 | 6.00 |
| PHAR233 | PATHOPHYSIOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| MDP220 | PHARMACEUTICAL MICROBIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 2.0 | 2.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 25 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR298 | PHARMACY PRACTICES II | English | Compulsory | 1 | 2 | 0 | 2.00 | 2.00 |
| PHAR234 | MEDICINAL PLANTS+LAB | English | Compulsory | 3 | 0 | 4 | 5.00 | 6.00 |
| MDP240 | IMMUNOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR212 | PHARMACEUTICAL CHEMISTRY 1 + LAB. 1 | English | Compulsory | 4 | 0 | 4 | 6.00 | 6.00 |
| PHAR232 | PHARMACOLOGY 1 | English | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 25 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR303 | PHARMACEUTICAL TECHNOLOGY 1 + LAB. 1 | English | Compulsory | 4 | 0 | 4 | 6.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PHAR331 | PHARMACOLOGY 2 | English | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| PHAR321 | PHARMACOGNOSY 1+LAB. 1 | English | Compulsory | 4 | 0 | 4 | 6.00 | 7.00 |
| PHAR311 | PHARMACEUTICAL CHEMıSTRY 2 + LAB. 2 | English | Compulsory | 4 | 0 | 4 | 6.00 | 7.00 |
| PHAR295 | COMMUNITY PHARMACY TRAINING 1 | English | Compulsory | 0 | 6 | 0 | 3.00 | 3.00 |
| Credit Totals | - | - | - | 27 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR308 | PHARMACEUTICAL TECHNOLOGY 2 + LAB. 2 | English | Compulsory | 4 | 0 | 4 | 6.00 | 7.00 |
| PHAR322 | PHARMACOGNOSY 2 + LAB. 2 | English | Compulsory | 4 | 0 | 4 | 6.00 | 7.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PHAR312 | PHARMACEUTICAL TOXICOLOGY+ LAB. | English | Compulsory | 3 | 0 | 4 | 5.00 | 7.00 |
| PHAR316 | PHARMACOLOGY 3 | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PHAR318 | PHARMACEUTICAL CHEMISTRY 3 | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Credit Totals | - | - | - | 23 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR427 | COSMETOLOGY+ LAB. | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| PHAR415 | PHARMACY MANAGEMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR413 | CLINICAL TOXICOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR391 | COMMUNITY PHARMACY TRAINING 2 | English | Compulsory | 0 | 6 | 0 | 3.00 | 3.00 |
| PHAR431 | CLINICAL BIOCHEMISTRY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR401 | CLINICAL PHARMACY APPLICATION 1 | English | Compulsory | 0 | 4 | 0 | 2.00 | 4.00 |
| PHAR403 | CLINICAL PHARMACY / PHARMACEUTICAL CARE 1 | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR429 | DRUG QUALITY MANAGEMENT | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR425 | PHYTOTHERAPY AND APPLICATIONS | English | Compulsory | 2 | 0 | 2 | 3.00 | 4.00 |
| Credit Totals | - | - | - | 21 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR404 | CLINICAL PHARMACY / PHARMACEUTICAL CARE 2 | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR422 | PHARMACEUTICAL BIOTECHNOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR438 | PHARMACOVIGILANCE AND APPLICATIONS | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| PHAR412 | PHARMACOKINETICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR416 | PHARMACOTHERAPY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR414 | BIOPHARMACEUTICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR402 | CLINICAL PHARMACY PRACTICE 2 | English | Compulsory | 0 | 4 | 0 | 2.00 | 4.00 |
| PHAR436 | PHARMACEUTICAL HISTORY AND DEONTOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR408 | LITERATURE EVALUATION AND PROJECT | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 5th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR491 | OPTIONAL TRAINING | English | Compulsory | 0 | 6 | 0 | 3.00 | 3.00 |
| PHAR523 | NEW DRUG DELIVERY SYSTEMS | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR521 | PHARMACEUTICAL REGULATIONS | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHAR501 | GRADUATION PROJECT 1 | English | Compulsory | 2 | 6 | 0 | 5.00 | 6.00 |
| PHAR525 | PHARMACOECONOMY AND PHARMACOEPIDEMIOLOGY | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 22 | 30 |
|
| 5th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHAR502 | GRADUATION PROJECT 2 | English | Compulsory | 2 | 6 | 0 | 5.00 | 8.00 |
| PHAR510 | GRADUATION TRAINING | English | Compulsory | 0 | 24 | 0 | 12.00 | 16.00 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 21 | 30 |
|