| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| 1 | Have sufficient knowledge in basic courses such as mathematics, economics, statistics, Turkish language and the history of revolution; gains the ability to apply the knowledge learned in the businesses operating in the field of logistics. | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 40.00 |
| 2 | To be able to have a command of a second foreign language that is qualified enough to maintain international relations and to follow current and developing trends. | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 36.00 |
| 3 | Have sufficient knowledge of law and legislation in order to carry out logistics and transportation processes with social responsibility awareness and ethical values. | 3 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 5 | 54.00 |
| 4 | Gains knowledge of financial management by organizing the flow of goods and services in the supply chain. | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 44.00 |
| 5 | Has knowledge about smart systems in supply chain management and industry 4.0 management. | 2 | 2 | 5 | 1 | 3 | 3 | 5 | 3 | 2 | 3 | 58.00 |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| 1 | Knows what to do about supply chain operations, storage and distribution management in domestic and multinational enterprises, can make the organization and necessary analysis, and propose plans and strategies. | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 82.00 |
| 2 | Manages logistics processes in accordance with professional and ethical values and socially sensitive. | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 5 | 62.00 |
| 3 | Uses information systems and technologies used in supply chain management by using basic information technologies. | 4 | 2 | 5 | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 56.00 |
| 4 | To be able to produce solutions by identifying the problems with quantitative methods with analytical decision making methods. | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 72.00 |
| 5 | To be able to carry out a research in the field of logistics in accordance with the stages of the scientific research process. | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 3 | 42.00 |
| 6 | Conducts a harmonious study with team members on professional issues, finds solutions to problems, takes responsibility. | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 3 | 40.00 |
| 7 | Prepares and executes a project or study according to project deadlines. | 3 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 5 | 4 | 54.00 |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| 1 | Can produce projects to solve current problems in logistics or to create new opportunities; share information with the society and colleagues on issues related to his profession. | 4 | 2 | 1 | 5 | 5 | 3 | 1 | 3 | 5 | 4 | 66.00 |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| 1 | Can follow current trends in the industry to design sustainable, digital, and data-driven logistics approaches and implement these projects both individually and as part of a team. | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 80.00 |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| 1 | Can understand and manage social and professional relationships; can produce innovative and creative ideas and put these ideas into practice. | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 80.00 |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| 1 | Informs the relevant people and institutions on logistics-related issues, supports their thoughts with qualitative and quantitative data, and can effectively communicate their solution suggestions to problems orally and in writing. | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 74.00 |
| Relationship Percentage | 60.00 | 47.50 | 53.75 | 57.50 | 65.00 | 62.50 | 52.50 | 46.25 | 73.75 | 68.75 | 58.75 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |