| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Examines the relationship between political, social, and artistic developments and design. | 1 | 1 | 20.00 |
| 2 | Learns to read and interpret contemporary artworks. | 1 | 1 | 20.00 |
| 3 | Gains knowledge about the history of art, fashion, and costume. | 3 | 3 | 60.00 |
| 4 | Comprehends theoretically the entire process a concept goes through from the stage of mental design to the final product stage. | 2 | 2 | 40.00 |
| 5 | Gains detailed knowledge about leading designers in fashion history and designs garments based on this knowledge. | | | |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Designs jewelry practically and gains knowledge about precious stones and metals. | 1 | 1 | 20.00 |
| 2 | Follows current developments in the fashion world and suggests alternative clothing styles through media in line with trends. | | | |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Analyzes common mistakes made in the design process. | 4 | 4 | 80.00 |
| 2 | Learns to use illustrative expression methods by stylizing the proportionate human figure. | | | |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Develops aesthetic perception in design by understanding the relativity of perception through psychological games. | | | |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Learns how the design process progresses | 5 | 5 | 100.00 |
| 2 | Understands theoretically and applies practically the preparation methods of repeat (meterage) patterns transferred onto fabric surfaces using printing techniques. | 4 | 4 | 80.00 |
| 3 | Understands the principles of textile design. | 5 | 5 | 100.00 |
| 4 | Prepares template weaving projects designed for various fields (clothing, upholstery, and artistic) that result in practical applications. | 3 | 3 | 60.00 |
| 5 | Diversifies meterage and panel patterns transferred onto fabric surfaces using printing techniques, focusing on planning and color effects. | 4 | 4 | 80.00 |
| 6 | Designs woven fabrics using basic weaves. | 5 | 5 | 100.00 |
| 7 | Practices the art of ebru (traditional Turkish marbling) and studies traditional Turkish motifs. | 2 | 2 | 40.00 |
| 8 | Gains experience in the professional application of fashion show organization and choreography. | 3 | 3 | 60.00 |
| 9 | Acquires technical and aesthetic knowledge about fashion photography and practices it. | 4 | 4 | 80.00 |
| 10 | Conducts experimental studies using alternative methods besides traditional techniques in the process of clothing and accessory design. | 5 | 5 | 100.00 |
| 11 | Cuts fabrics using patterns prepared in garment technique courses, and sews the cut pieces on various machines in the sewing workshop. | 5 | 5 | 100.00 |
| 12 | Examines the ideas contributed to society by important social theorists of the 19th and 20th centuries in the context of art and design. | 4 | 4 | 80.00 |
| 13 | Gains the ability to express various textile surfaces on paper using different material techniques. | 5 | 5 | 100.00 |
| 14 | Analyzes color and tone relationships practically, understanding which tones are formed from which colors. | 3 | 3 | 60.00 |
| 15 | Makes pencil studies of various flowers and plants that form the basis for creating floral forms commonly used in textile design. | 5 | 5 | 100.00 |
| 16 | Creates, applies, and presents original collections suitable for the logic of collection design for men’s, women’s, or children’s clothing. | 5 | 5 | 100.00 |
| 17 | Prepares template weaving projects designed for various fields (clothing, upholstery, artistic) that result in practical applications. | 5 | 5 | 100.00 |
| 18 | Learns to create the pattern of a garment that has been designed and technically drawn. | 5 | 5 | 100.00 |
| 19 | Learns to use computer programs such as Photoshop, Illustrator, CLO3D, and CorelDRAW, and applies them in surface design, technical drawing, and virtual dressing. | 4 | 4 | 80.00 |
| 20 | Can distinguish the basic weaves used in woven fabrics. | 5 | 5 | 100.00 |
| 21 | Applies the principles of creating a clothing collection through drawing techniques. | 3 | 3 | 60.00 |
| 22 | The student can analyze patterns. | 5 | 5 | 100.00 |
| 23 | Learns the sales and marketing techniques of the designed product. | 5 | 5 | 100.00 |
| 24 | Learns basic knowledge about how a company producing clothing or textile designs can be managed. | 3 | 3 | 60.00 |
| 25 | Creates, applies, and presents original creations suitable for the concept of collection for surfaces that can be produced through printing techniques. | | | |
| 26 | Creates, implements, and presents original designs suitable for the logic of collection design for fabrics developed through woven structures. | | | |
| Relationship Percentage | 63.33 | 63.33 | 63.33 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |