| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Sufficient knowledge of mathematics, science and related engineering discipline-specific subjects (1A) | 1 | 1 | 20.00 |
| 2 | Knowledge on behavior according to ethical principles, professional and ethical responsibility used in engineering practices. | 0 | 1 | 10.00 |
| 3 | Knowledge on standards used in engineering practices | 0 | 1 | 10.00 |
| 4 | Knowledge about business life practices such as project management, risk management, and change management (10A) | 0 | 1 | 10.00 |
| 5 | Awareness in entrepreneurship, innovation; (10B) | 0 | 1 | 10.00 |
| 6 | Knowledge about sustainable development (10C) | 0 | 1 | 10.00 |
| 7 | Knowledge about the global and social effects of engineering practices on health, environment (11A) | 1 | 1 | 20.00 |
| 8 | Knowledge on safety, and contemporary issues of the century reflected into the field of engineering; (11B) | 1 | 1 | 20.00 |
| 9 | Awareness of the legal consequences of engineering solutions.(11C) | 1 | 1 | 20.00 |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Ability to use theoretical and applied knowledge in these areas in the solution of complex engineering problems. (1B) | 1 | 1 | 20.00 |
| 2 | Ability to formulate and solve complex engineering problems (2A) | 1 | 1 | 20.00 |
| 3 | Ability to select and apply proper analysis and modeling methods for this purpose. (2B) | 1 | 1 | 20.00 |
| 4 | Ability to design a complex system, process, device or product under realistic constraints and conditions in such a way as to meet the desired result (3A) | 1 | 1 | 20.00 |
| 5 | Ability to apply modern design paradigms (3B) | 1 | 1 | 20.00 |
| 6 | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice (4A) | 0 | 1 | 10.00 |
| 7 | Ability to employ information technologies effectively (4B) | 0 | 1 | 10.00 |
| 8 | Ability to design experiments for investigating complex engineering problems or discipline specific research questions (5A) | 1 | 1 | 20.00 |
| 9 | Ability to conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions (5B) | 1 | 1 | 20.00 |
| 10 | Ability to write effective reports and comprehend written reports, prepare design and production reports (7C) | 0 | 1 | 10.00 |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Ability to work efficiently to work individually. | 0 | 1 | 10.00 |
| 2 | Ability to give and receive clear and intelligible instructions (7E) | 0 | 1 | 10.00 |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Awareness of the need for lifelong learning; to follow developments in science and technology, and to continue to educate him/herself (8A) | 1 | 1 | 20.00 |
| 2 | Ability to access information (8B) | 1 | 1 | 20.00 |
| 3 | Knowledge of a minimum of one foreign language(7B) | 0 | 1 | 10.00 |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Ability to work efficiently in intra-disciplinary teams (6A) | 0 | 1 | 10.00 |
| 2 | Ability to work efficiently in multi-disciplinary teams | 0 | 1 | 10.00 |
| 3 | Ability to communicate effectively, both orally and in writing (7A) | 0 | 1 | 10.00 |
| 4 | Ability to make effective presentations (7D) | 0 | 1 | 10.00 |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Familiarity with discreate mathematics (12) | 1 | 1 | 20.00 |
| Relationship Percentage | 9.66 | 20.00 | 27.59 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |