| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline (1A) | 1 | 1 | 0 | 1 | 15.00 |
| 2 | Consciousness to behave according to ethical principles and professional and ethical responsibility (9A) | 1 | 1 | 0 | 1 | 15.00 |
| 3 | Knowledge on standards used in engineering practice (9B) | 1 | 1 | 0 | 1 | 15.00 |
| 4 | Information about project management, risk management, and change management (10A) | 0 | 0 | 1 | 0 | 5.00 |
| 5 | Awareness of entrepreneurship, innovation (10B) | 0 | 0 | 1 | 0 | 5.00 |
| 6 | Knowledge about sustainable development (10 C) | 0 | 0 | 1 | 1 | 10.00 |
| 7 | Knowledge about the global and social effects of engineering practices on health, environment, and safety (11A) | 0 | 0 | 1 | 1 | 10.00 |
| 8 |
Contemporary issues of the century reflected into the field of engineering (11B) | 0 | 0 | 1 | 1 | 10.00 |
| 9 | Awareness of the legal consequences of engineering solutions (11 C) | 0 | 0 | 1 | 1 | 10.00 |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to use theoretical and applied knowledge in mathematics, science and engineering subjects in complex engineering problems (1B) | 1 | 1 | 0 | 1 | 15.00 |
| 2 | Ability to identify, formulate, and solve complex engineering problems (2A) | 1 | 1 | 0 | 1 | 15.00 |
| 3 | Ability to select and apply proper analysis and modeling methods for this purpose (2B) | 1 | 1 | 0 | 1 | 15.00 |
| 4 | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result (3A) | 1 | 1 | 1 | 1 | 20.00 |
| 5 | Ability to apply modern design methods for this purpose (3B) | 1 | 1 | 1 | 1 | 20.00 |
| 6 | Ability to devise, select, and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice (4A) | 1 | 1 | 0 | 1 | 15.00 |
| 7 | Ability to employ information technologies effectively (4B) | 1 | 1 | 0 | 0 | 10.00 |
| 8 | Ability to design experiments for investigating complex engineering problems or discipline specific research questions (5A) | 1 | 1 | 0 | 1 | 15.00 |
| 9 | Ability to conduct experiments, gather data, analyze and interpret results (5B) | 1 | 1 | 0 | 1 | 15.00 |
| 10 | Ability to write effective reports and comprehend written reports, prepare design and production reports (7C) | 1 | 1 | 0 | 1 | 15.00 |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to work individually (6C) | 1 | 1 | 0 | 0 | 10.00 |
| 2 | Ability to give and receive clear and intelligible instructions (7E) | 1 | 1 | 0 | 0 | 10.00 |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Awareness of the need for lifelong learning; to follow developments in science and technology, and to continue to educate him/herself (8A) | 1 | 1 | 0 | 0 | 10.00 |
| 2 | Ability to access information (8B) | 1 | 1 | 0 | 0 | 10.00 |
| 3 | Knowledge of a minimum of one foreign language (7B) | 1 | 1 | 0 | 0 | 10.00 |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to work efficiently in intra-disciplinary teams (6A) | 1 | 1 | 0 | 0 | 10.00 |
| 2 | Ability to work efficiently in multi-disciplinary teams (6B) | 1 | 1 | 0 | 0 | 10.00 |
| 3 | Ability to communicate effectively, both orally and in writing (7A) | 1 | 1 | 0 | 0 | 10.00 |
| 4 | Ability to make effective presentations (7D) | 1 | 1 | 0 | 0 | 10.00 |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Adequate knowledge in green chemistry and engineering applications | 1 | 1 | 1 | 1 | 20.00 |
| 2 | Awareness of occupational health and safety in laboratory, pilot plant and industrial studies | 1 | 1 | 1 | 1 | 20.00 |
| Relationship Percentage | 16.00 | 16.00 | 6.67 | 12.00 | 12.67 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |