| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 2 |
| 1 | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline (1A). | | | | |
| 2 | Consciousness to behave according to ethical principles and professional and ethical responsibility (9A). | | | | |
| 3 | Knowledge on standards used in engineering practice (9B). | | | | |
| 4 | Knowledge about business life practices such as project management, risk management, change management (10A). | | | | |
| 5 | Awareness in entrepreneurship and innovation (10B). | | | | |
| 6 | Knowledge about sustainable development (10 C). | | | | |
| 7 | Knowledge about the global and social effects of engineering practices on health, environment, and safety (11A). | | | | |
| 8 | Knowledge about contemporary issues of the century reflected into the field of engineering (11B). | | | | |
| 9 | Awareness of the legal consequences of engineering solutions (11 C). | | | | |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 2 |
| 1 | Ability to use theoretical and applied knowledge in mathematics, science and engineering subjects in complex engineering problems (1B). | | | | |
| 2 | Ability to identify, formulate, and solve complex engineering problems (2A). | | | | |
| 3 | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result (3A). | | | | |
| 4 | Ability to apply modern design methods for this purpose (3B) | | | | |
| 5 | Ability to select and apply proper analysis and modeling methods for this purpose (2B). | | | | |
| 6 | Ability to devise, select, and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice (4A). | | | | |
| 7 | Ability to employ information technologies effectively (4B). | | | | |
| 8 | Ability to design experiments for investigating complex engineering problems or discipline specific research questions (5A). | | | | |
| 9 | Ability to conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions (5B). | | | | |
| 10 | Ability to write effective reports and comprehend written reports, prepare design and production reports (7C).
| | | | |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 2 |
| 1 | Ability to work individually (6C). | | | | |
| 2 | Ability to give and receive clear and intelligible instructions (7E). | | | | |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 2 |
| 1 | Recognition of the need for lifelong learning, ability to access information, ability to follow developments in science and technology (8A). | | | | |
| 2 | Ability to continue to educate him/herself (8B). | | | | |
| 3 | Knowledge of a minimum of one foreign language (7B). | | | | |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 2 |
| 1 | Ability to work efficiently in intra-disciplinary teams (6A). | | | | |
| 2 | Ability to work efficiently in multi-disciplinary teams (6B). | | | | |
| 3 | Ability to communicate effectively in English, both orally and in writing (7A). | | | | |
| 4 | Ability to make effective presentations (7D). | | | | |
| Relationship Percentage | | | | |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |