| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Matematik, fen bilimleri ve ilgili mühendislik disiplinine özgü konularda yeterli bilgi birikimi; | 1 | 1 | 0 | 1 | 15.00 |
| 2 | Knowledge on behavior according to ethical principles, professional and ethical responsibility used in engineering practices. | 0 | 1 | 1 | 1 | 15.00 |
| 3 | Knowledge on standards used in engineering practices | 1 | 0 | 1 | 1 | 15.00 |
| 4 | Knowledge about business life practices such as project management, risk management, and change management; | 0 | 0 | 1 | 1 | 10.00 |
| 5 | Awareness in entrepreneurship, innovation; | 0 | 0 | 1 | 1 | 10.00 |
| 6 | Knowledge about sustainable development. | 0 | 0 | 1 | 1 | 10.00 |
| 7 | Knowledge about the global and social effects of engineering practices on health, environment, | 0 | 0 | 1 | 1 | 10.00 |
| 8 | Knowledge on safety, and contemporary issues of the century reflected into the field of engineering; | 0 | 0 | 1 | 1 | 10.00 |
| 9 | Awareness of the legal consequences of engineering solutions. | 0 | 0 | 1 | 1 | 10.00 |
| Skills |
| Cognitive and/or practical skills | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to use theoretical and applied knowledge in these areas in the solution of complex engineering problems. | 1 | 1 | 0 | 1 | 15.00 |
| 2 | Ability to formulate and solve complex engineering problems | 1 | 1 | 0 | 1 | 15.00 |
| 3 | Ability to select and apply proper analysis and modeling methods for this purpose. | 1 | 1 | 0 | 1 | 15.00 |
| 4 | Ability to design a complex system, process, device or product under realistic constraints and conditions in such a way as to meet the desired result; | 1 | 0 | 0 | 1 | 10.00 |
| 5 | Ability to apply modern design paradigms | 1 | 0 | 0 | 1 | 10.00 |
| 6 | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; | 0 | 1 | 0 | 1 | 10.00 |
| 7 | Ability to employ information technologies effectively. | 1 | 1 | 1 | 1 | 20.00 |
| 8 | Ability to design experiments for investigating complex engineering problems or discipline specific research questions. | 0 | 1 | 0 | 1 | 10.00 |
| 9 | Ability to conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions | 0 | 1 | 0 | 1 | 10.00 |
| 10 | Ability to write effective reports and comprehend written reports, prepare design and production reports, | 0 | 1 | 0 | 1 | 10.00 |
| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to work efficiently to work individually. | 1 | 1 | 1 | 1 | 20.00 |
| 2 | Ability to give and receive clear and intelligible instructions. | 1 | 0 | 1 | 1 | 15.00 |
| Learning to Learn | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Awareness of the need for lifelong learning; to follow developments in science and technology, and to continue to educate him/herself. | 1 | 1 | 1 | 1 | 20.00 |
| 2 | Ability to access information | 0 | 1 | 0 | 1 | 10.00 |
| 3 | Knowledge of a minimum of one foreign language; | 0 | 1 | 0 | 1 | 10.00 |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Ability to work efficiently in intra-disciplinary teams | 1 | 0 | 1 | 1 | 15.00 |
| 2 | Ability to work efficiently in multi-disciplinary teams | 0 | 0 | 1 | 1 | 10.00 |
| 3 | Ability to communicate effectively, both orally and in writing | 0 | 0 | 1 | 1 | 10.00 |
| 4 | Ability to make effective presentations | 0 | 1 | 0 | 1 | 10.00 |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 1 |
| 1 | Knowledge of chemistry and mathematics-based physics, with depth in at least one of them. | 0 | 1 | 0 | 1 | 10.00 |
| 2 | Advanced mathematical knowledge, including multivariable calculus and differential equations; | 0 | 1 | 0 | 1 | 10.00 |
| 3 | familiarity with statistics | 0 | 1 | 0 | 1 | 10.00 |
| 4 | familiarity with linear algebra | 0 | 1 | 0 | 1 | 10.00 |
| 5 | Hem ısıl sistemler hem de mekanik sistemler alanlarında, bu tür sistemlerin tasarım ve gerçekleştirilmesi de dahil olmak üzere, çalışabilme becerisi | 0 | 1 | 0 | 1 | 10.00 |
| 6 | Ability to verify and validate solutions found using digital technologies | 0 | 1 | 0 | 1 | 10.00 |
| Relationship Percentage | 7.06 | 12.35 | 8.82 | 20.00 | 12.06 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |