| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Acquires the principle of lifelong learning. | 4 | 4 | 80.00 |
| Communication & Social | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Mesleki ve etik sorumluluk bilinci kazanır. | 4 | 4 | 80.00 |
| 2 | Participates in scientific, cultural and artistic activities in the field. | 4 | 4 | 80.00 |
| 3 | Acquires the ability to communicate effectively. | 5 | 5 | 100.00 |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Acquires the ability to actively use grammatical, morphological, syntactic, semantic and usage structure of Russian. | 5 | 5 | 100.00 |
| 2 | Gains the ability to explain and use the semantic and culturally related structures of the Russian language. | 5 | 5 | 100.00 |
| 3 | Knows the development of Russian literature from the beginning to the present day, evaluates and criticizes the literary texts in this process from a philological point of view. | 5 | 5 | 100.00 |
| 4 | Develops the ability to understand the effects of literary movements in universal and social dimensions. | 5 | 5 | 100.00 |
| 5 | Develops the ability to understand the effects of literary movements in universal and social dimensions. | 5 | 5 | 100.00 |
| 6 | Acquires the ability to explain, analyze and transfer the structures, social and cultural functions of different types of texts in the Russian language to their mother tongue. | 5 | 5 | 100.00 |
| 7 | Gains knowledge of the closely related disciplines that form the foundations of language, literature, culturology and translation studies; Gains the ability to read and analyze interdisciplinary. | 5 | 5 | 100.00 |
| 8 | Acquires the basic knowledge and skills to conduct research in the field at an academic level; It benefits from information technologies that will enable it to follow current research and developments at the international level. | 5 | 5 | 100.00 |
| 9 | Acquires the skills that will enable them to apply the theoretical and practical knowledge acquired in the field in the fields of education and public service. | 5 | 5 | 100.00 |
| Relationship Percentage | 95.38 | 95.38 | 95.38 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |