| Knowledge |
| Theoretical and/or factual knowledge | Aim | Objective | % |
|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Learning about empirical findings and theoretical perspectives in Cognitive Science. | 5 | 4 | 5 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 60.00 |
| 2 | Approaching findings, methods, opinions, and theories in Cognitive Science critically and multi-directionally. | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 63.64 |
| 3 | Learning about research methods in Cognitive Science. | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 65.45 |
| 4 | Searching the literature and reading, comprehending, summarizing, and synthesizing contemporary articles in Cognitive Science. | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 65.45 |
| 5 | Forming original research questions in Cognitive Science. | 3 | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 69.09 |
| 6 | Relying on and converging findings from different disciplines in Cognitive Science in the process of forming a research question. | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 72.73 |
| 7 | Conducting all steps of research in Cognitive Science. | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 4 | 60.00 |
| 8 | Conducting research and applications ethically. | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 4 | 49.09 |
| 9 | Using contemporary information technologies for following contemporary research and innovations. | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 54.55 |
| 10 | Understanding that learning is necessary throughout the lifespan, and obtaining the skills to realize that. | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 56.36 |
| Relationship Percentage | 68.00 | 64.00 | 60.00 | 64.00 | 72.00 | 56.00 | 62.00 | 54.00 | 50.00 | 56.00 | 72.00 | 61.64 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |