| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Autonomy & Responsibility | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Applies measurement and evaluation strategies in the field of physiotherapy and rehabilitation. | 5 | 5 | 100.00 |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 1 |
| 1 | Applies treatment methods effectively by using evidence-based information for the rehabilitation process. | 5 | 5 | 100.00 |
| 2 | It provides the ability to provide the effective method for the changes resulting in body structure and functions, activity limitations and age-related problems. | 5 | 5 | 100.00 |
| 3 | Combining the basic principles of science with technology, it provides effective application skills in the field of physiotherapy and rehabilitation. | 5 | 5 | 100.00 |
| 4 | Provides the ability to plan solutions and treatment methods for social physiotherapy and rehabilitation problems. | 5 | 5 | 100.00 |
| 5 | It presents the ability to analyze them with an integrated approach by following the innovations, changes and developments in science and technology by combining them with clinical decision making approaches. | 5 | 5 | 100.00 |
| 6 | Gains the ability to understand the psychological conditions of patients and their relatives and to develop strategy according to the situation. | 5 | 5 | 100.00 |
| 7 | It provides the ability to access resources and use information resources correctly by providing written and verbal communication skills thanks to foreign language knowledge. | 5 | 5 | 100.00 |
| 8 | Gains the ability to explain patient rights, ethics in medicine and employee obligations. | 5 | 5 | 100.00 |
| 9 | It offers the ability to have professional equipment to defend the idea in front of the society by providing the necessity and responsibility of lifelong learning. | 5 | 5 | 100.00 |
| 10 | | 0 | 0 | 0.00 |
| Relationship Percentage | 100.00 | 100.00 | 100.00 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |