| Personal & Occupational Competences In Terms Of Each Of The Following Groups |
| Occupational and/or Vocational | Aim | Objective | % |
|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Having knowledge of past, basic though and principles of the PCG, and implementing PCG | 0 | 0 | | | | | | | 0.00 |
| 2 | Comprehending meaning and importance of the coordination, consultation/consulting and supervision in the PCG field, and implementing them | 0 | 0 | | | | | | | 0.00 |
| 3 | Having knowledge of ethical rules accepted by national and international PCG associations, and implementing them | 0 | 0 | | | | | | | 0.00 |
| 4 | Learning to accept everyone as they are / with all kind of features by the multicultural approach | 0 | 0 | | | | | | | 0.00 |
| 5 | Learning theories/information about cultural awareness, cultural social justice, solution of conflicts, and other cultural behaviors; for development and health of human soul, mind and body, and implementing them | 0 | 0 | | | | | | | 0.00 |
| 6 | Learning theories related to the development, learning and personality development so as to facilitate positive development and wellness of individual for his/her life time, and implementing them | 0 | 0 | | | | | | | 0.00 |
| 7 | Understanding the environmental factors affecting normal and abnormal behaviors, psychopathology, disability conditions and crisis during his/her development process | 0 | 0 | | | | | | | 0.00 |
| 8 | Learning and implementing the career consulting, processes, techniques and sources, career development and decision-making model so as to include those applied to certain groups in the global economy | 0 | 0 | | | | | | | 0.00 |
| 9 | Learning psychological consulting theories, being aware and use of intervention techniques suitable for counselees in practice | 0 | 0 | | | | | | | 0.00 |
| 10 | Learning group process, roles and behaviors of group members, group working, therapeutic factors, and principles and techniques of group dynamics containing developmental stages | 0 | 0 | | | | | | | 0.00 |
| Relationship Percentage | 0.00 | 0.00 | | | | | | | 0.00 |
| *Level of Contribution (0 - 5) : 0-None, 1-Very Low, 2-Low, 3-Medium, 4-High, 5-Very High |