| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MAN521 | INTERNATIONAL STRATEGIC MANAGEMENT | German | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| MAN529 | INTERNATIONAL MARKETING STRATEGIES | German | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MAN531 | SCIENTIFIC RESEARCH TECHNIQUES AND ETHICS | German | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MAN533 | STRATEGIC COST MANAGEMENT | German | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Credit Totals | - | - | - | 12 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MAN534 | INTERCULTUREL MANAGEMENT IN MULTINATIONAL COMPANIES | German | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MAN536 | DIGITAL MANAGEMENT IN BUSINESSES | German | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| MAN532 | INTERNATIONAL PRODUCTION MANAGEMENT | German | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| MAN519 | INTERNATIONAL FINANCIAL MANAGEMENT | German | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Credit Totals | - | - | - | 12 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MAN597 | GRADUATıON PROJECT | German | Compulsory | 0 | 0 | 0 | 0.00 | 15.00 |
| MAN537 | ANALYASIS OF ECONOMIC INDICATORS | German | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| MAN535 | FOREIGN TRADE | German | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Credit Totals | - | - | - | 6 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|