| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| BBA244 | PRINCIPLES OF FINANCIAL ACCOUNTING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ECON111 | PRINCIPLES OF MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ECON104 | STATISTICAL SOFTWARES AND DATA COMPILING | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| AFN100 | INTRODUCTION TO FINANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| MATH133 | BASIC MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH134 | ADVANCED MATHEMATICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ECON122 | PRINCIPLES OF MACROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| BBA245 | FINANCIAL ACCOUNTING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAW123 | INTRODUCTION TO LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| AFN214 | PRINCIPLES OF FINANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Credit Totals | - | - | - | 15 | 27 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| AFN311 | CORPORATE FINANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFN200 | FINANCIAL ECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| AFN346 | FINANCE ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 19 | 33 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFN223 | CORPORATE GOVERNANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| STAT411 | ADVANCED STATISTICS APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| AFN416 | TURKISH CAPITAL MARKETS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFN316 | FINANCIAL MARKETS AND INSTITUTIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 17 | 32 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFN314 | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ECON351 | PRINCIPLES OF ECONOMETRICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| AFN335 | DYNAMICS OF FINANCIAL SYSTEMS AND BANKING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 28 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFN401 | DATA ANALYTICS IN FINANCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFN312 | INTERNATIONAL FINANCIAL MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFN296 | INTERNSHIP | English | Compulsory | 0 | 6 | 0 | 3.00 | 5.00 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 12 | 23 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFN417 | DERIVATIVES MARKETS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFN415 | TECHNICAL AND FUNDAMENTAL ANALYSIS IN EQUITY MARKETS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Department) Course Group - 5 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Department) Course Group - 6 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 15 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AFN413 | FINANCIAL RISK ANALYSIS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| AFN496 | GRADUATION PROJECT | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Elective (Department) Course Group - 7 | Elective (Department) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Extra) Course Group - 31 | Elective (Extra) - 1 | - | - | - | 0.0 | 0.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|