| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PLA111 | BASIC DESIGN I | English | Compulsory | 2 | 6 | 0 | 5.00 | 8.00 |
| PLA121 | SCULPTURE I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ART111 | HISTORY OF ART I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PLA101 | LIFE DRAWING I | English | Compulsory | 2 | 4 | 0 | 4.00 | 4.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PLA112 | BASIC DESIGN II | English | Compulsory | 2 | 6 | 0 | 5.00 | 8.00 |
| PLA122 | SCULPTURE II | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ART112 | HISTORY OF ART II | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PLA102 | LIFE DRAWING-II | English | Compulsory | 2 | 4 | 0 | 4.00 | 4.00 |
| PLA114 | PAINTING I | English | Compulsory | 2 | 4 | 0 | 4.00 | 8.00 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PLA213 | PAINTING II | English | Compulsory | 2 | 4 | 0 | 4.00 | 10.00 |
| ART201 | AESTHETICS AND ART PHILOSOPHY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PLA201 | LIFE DRAWING-III | English | Compulsory | 2 | 4 | 0 | 4.00 | 8.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 16 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PLA202 | LIFE DRAWING IV | English | Compulsory | 2 | 4 | 0 | 4.00 | 8.00 |
| PLA214 | PAINTING III | English | Compulsory | 2 | 4 | 0 | 4.00 | 9.00 |
| PLA204 | HISTORY OF TURKISH ART | English | Compulsory | 2 | 0 | 0 | 2.00 | 6.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 13 | 28 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PLA313 | PAINTING IV | English | Compulsory | 2 | 4 | 0 | 4.00 | 7.00 |
| PLA301 | LIFE DRAWING V | English | Compulsory | 2 | 4 | 0 | 4.00 | 7.00 |
| PLA361 | ANALYSIS OF PLASTIC ARTS I | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PLA362 | ANALYSIS OF PLASTIC ARTS II | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| PLA302 | LIFE DRAWING VI | English | Compulsory | 2 | 4 | 0 | 4.00 | 8.00 |
| PLA316 | CONTEMPORARY ART STUDIO I | English | Compulsory | 2 | 4 | 0 | 4.00 | 10.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PLA401 | LIFE DRAWING VII | English | Compulsory | 2 | 4 | 0 | 4.00 | 7.00 |
| PLA415 | CONTEMPORARY ART STUDIO II | English | Compulsory | 2 | 4 | 0 | 4.00 | 13.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PLA402 | LIFE DRAWING VIII | English | Compulsory | 2 | 4 | 0 | 4.00 | 7.00 |
| PLA492 | GRADUATION PROJECT | English | Compulsory | 2 | 4 | 0 | 4.00 | 13.00 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 30 |
|