| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MSN101 | INTRODUCTION TO MATERIALS SCIENCE AND NANOTECHNOLOGY ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| ES161 | ENGINEERING DRAWING | English | Compulsory | 1 | 0 | 2 | 2.00 | 5.00 |
| CHEM111 | GENERAL CHEMISTRY I | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Credit Totals | - | - | - | 18 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MSN102 | FUNDAMENTALS OF MATERIALS SCIENCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| CHEM112 | GENERAL CHEMISTRY II | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| MSN112 | STATICS AND STRENGTH OF MATERIALS | English | Compulsory | 3 | 1 | 0 | 3.00 | 4.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 31 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| MSN213 | MATERIALS THERMODYNAMICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| MSN223 | MECHANICAL BEHAVIOURS OF MATERIALS | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| MSN205 | MATERIALS PHYSICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 20 | 31 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MSN218 | FUNDAMENTALS OF NANO SCIENCE AND ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| MSN240 | PHASE DIAGRAMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| MSN220 | MATERIALS CHARACTARIZATION-I | English | Compulsory | 2 | 0 | 2 | 3.00 | 6.00 |
| MSN230 | TRANSPORT PHENOMENA | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 27 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MSN321 | MATERIALS CHARACTERIZATION-II | English | Compulsory | 2 | 0 | 2 | 3.00 | 6.00 |
| MSN307 | EXPERIMENTAL TECHNIQUES IN NANOSCIENCE | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| MSN301 | PRINCIPLES OF PRIMARY METAL PRODUCTION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| MSN305 | POLYMER SCIENCE AND TECHNOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MSN304 | COMPUTATIONAL MATERIALS SCIENCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| MSN316 | MATERIALS LABORATORY | English | Compulsory | 2 | 0 | 2 | 3.00 | 7.00 |
| MSN340 | CERAMIC SCIENCE AND TECHNOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| MSN306 | COMPOSITE MATERIALS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MSN403 | DESIGN PRINCIPLES AND MATERIALS SELECTION IN ENGINEERING APPLICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| MSN400 | SUMMER PRACTICE | Turkish | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| MSN491 | INTRODUCTION TO ENGINEERING PROJECT | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MSN492 | ENGINEERING PROJECT | English | Compulsory | 1 | 0 | 4 | 3.00 | 8.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 9 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|