| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| CHEM101 | GENERAL CHEMISTRY | English | Compulsory | 3 | 1 | 1 | 4.00 | 6.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 2.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 31 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| ISE101 | INTRODUCTION TO INDUSTRIAL ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 9.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH281 | PROBABILITY | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| ES112 | ALGORITHMS & COMPUTER PROGRAMMING | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| ECON294 | ECONOMICS FOR ENGINEERS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ISE214 | COMPUTATIONAL METHODS FOR INDUSTRIAL ENGINEERS | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| ISE256 | STATISTICAL APPLICATIONS FOR INDUSTRIAL ENGINEERS | English | Compulsory | 3 | 2 | 0 | 4.00 | 8.00 |
| ISE222 | OPERATIONS RESEARCH I | English | Compulsory | 3 | 0 | 2 | 4.00 | 9.00 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 15 | 29 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ISE323 | OPERATIONS RESEARCH II | English | Compulsory | 3 | 2 | 0 | 4.00 | 7.00 |
| ISE361 | PRODUCTION SYSTEMS DESIGN | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| ISE311 | INFORMATION TECHNOLOGIES | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| ISE331 | FINANCE FOR ENGINEERS | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ISE362 | SUPPLY CHAIN MANAGEMENT | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| ISE344 | SIMULATION | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ISE316 | COMPUTER APPLICATIONS FOR INDUSTRIAL ENGINEERS | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ISE401 | SYSTEM DYNAMICS AND MODELING | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| ISE491 | INTRODUCTION TO ENGINEERING PROJECT | English | Compulsory | 0 | 0 | 0 | 0.00 | 1.00 |
| ISE412 | DATA SCIENCE FOR INDUSTRIAL ENGINEERS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ISE400 | SUMMER PRACTICE | English | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| ISE451 | STATISTICAL QUALITY CONTROL | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 16 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ISE432 | DECISION ANALYSIS | English | Compulsory | 2 | 1 | 1 | 3.00 | 6.00 |
| ISE492 | ENGINEERING PROJECT (SENIOR STANDING) | English | Compulsory | 1 | 0 | 4 | 3.00 | 8.00 |
| ISE402 | SYSTEM DESIGN | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 9 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|