| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CSE101 | COMPUTER ENGINEERING CONCEPTS AND ALGORITHMS | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| GBE113 | FUNDAMENTAL BIOLOGY | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CSE114 | FUNDAMENTALS OF COMPUTER PROGRAMMING | English | Compulsory | 3 | 1 | 2 | 5.00 | 6.00 |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| MATH154 | DISCRETE MATHEMATICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| CSE221 | PRINCIPLES OF LOGIC DESIGN | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| CSE211 | DATA STRUCTURES | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| EE211 | ELECTRICAL CIRCUITS | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CSE224 | INTRODUCTION TO DIGITAL SYSTEMS | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| MATH281 | PROBABILITY | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| CSE232 | SYSTEMS PROGRAMMING | English | Compulsory | 2 | 1 | 1 | 3.00 | 6.00 |
| CSE212 | SOFTWARE DEVELOPMENT METHODOLOGIES | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| Credit Totals | - | - | - | 17 | 28 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ES224 | SIGNALS AND SYSTEMS | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| CSE341 | FILE ORGANIZATION | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| CSE351 | PROGRAMMING LANGUAGES | English | Compulsory | 2 | 0 | 2 | 3.00 | 6.00 |
| CSE311 | ANALYSIS OF ALGORITHMS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| CSE323 | COMPUTER ORGANIZATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CSE331 | OPERATING SYSTEMS DESIGN | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| CSE348 | DATABASE MANAGEMENT SYSTEMS | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| CSE354 | AUTOMATA THEORY & FORMAL LANGUAGES | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| CSE344 | SOFTWARE ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CSE471 | DATA COMMUNICATIONS & COMPUTER NETWORKS | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| CSE400 | SUMMER PRACTICE | English | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CSE492 | ENGINEERING PROJECT | English | Compulsory | 1 | 0 | 4 | 3.00 | 10.00 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|