| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CHEM111 | GENERAL CHEMISTRY I | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| GBE111 | BIOLOGY | English | Compulsory | 2 | 1 | 3 | 4.00 | 6.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CHEM113 | GENERAL CHEMISTRY LABORATORY | English | Compulsory | 1 | 0 | 2 | 2.00 | 4.00 |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| CHEM112 | GENERAL CHEMISTRY II | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 19 | 31 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| GBE205 | CELL BIOLOGY | English | Compulsory | 2 | 1 | 3 | 4.00 | 6.00 |
| CHEM205 | INTRODUCTION TO ORGANIC CHEMISTRY AND BIOMACROMOLECULES | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| GBE222 | BIOMETRICS: NUMERICAL AND STATISTICAL METHODS FOR BIOENGINEERING APPLICATIONS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| GBE203 | MICROBIOLOGY | English | Compulsory | 2 | 1 | 3 | 4.00 | 7.00 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| GBE212 | CLASSICAL AND MOLECULAR GENETICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| GBE216 | CLASSICAL AND MOLECULAR GENETICS LAB | English | Compulsory | 0 | 1 | 3 | 2.00 | 5.00 |
| CHEM215 | ANALYTICAL CHEMISTRY | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| GBE301 | BIOCHEMISTRY I | English | Compulsory | 2 | 1 | 3 | 4.00 | 7.00 |
| GBE321 | BIOTHERMODYNAMICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| GBE341 | TECHNIQUES IN GENETIC ENGINEERING I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| GBE361 | BIOTRANSPORT PHENOMENA I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| GBE342 | TECHNIQUES IN GENETICS ENGINEERING II | English | Compulsory | 2 | 1 | 3 | 4.00 | 8.00 |
| GBE302 | BIOCHEMISTRY II | English | Compulsory | 2 | 1 | 3 | 4.00 | 9.00 |
| GBE326 | EXPERIMENTAL GBE I: PRINCIPLES | English | Compulsory | 2 | 0 | 2 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 28 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| GBE400 | SUMMER PRACTICE | English | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| GBE451 | TECHNIQUES IN BIOPROCESS ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| GBE415 | EXPERIMENTAL GBE II: DESIGN & IMPLEMENTATION | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| GBE403 | MOLECULAR BIOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| GBE404 | MOLECULAR BIOLOGY II | English | Compulsory | 2 | 1 | 3 | 4.00 | 5.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| GBE492 | ENGINEERING PROJECT | English | Compulsory | 1 | 0 | 4 | 3.00 | 8.00 |
| Elective (Restricted) Course Group - 9 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|