| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| CHEM101 | GENERAL CHEMISTRY | English | Compulsory | 3 | 1 | 1 | 4.00 | 6.00 |
| CE101 | INTRODUCTION TO CIVIL ENGINEERING | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| CE162 | MATERIAL SCIENCE | English | Compulsory | 2 | 1 | 1 | 3.00 | 4.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 2.0 | 5.0 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 31 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CE231 | ENGINEERING MECHANICS I: STATICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| CE221 | CONSTRUCTION MATERIALS | English | Compulsory | 2 | 1 | 1 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CE232 | ENGINEERING MECHANICS II: DYNAMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| STAT410 | STATISTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| CE236 | MECHANICS OF MATERIALS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| CE262 | SURVEYING | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Credit Totals | - | - | - | 16 | 28 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CE372 | CONSTRUCTION MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| CE351 | FLUID MECHANICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| CE300 | SUMMER PRACTICE I | English | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| CE363 | EARTH SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| CE381 | STRUCTURAL ANALYSIS | English | Compulsory | 3 | 2 | 0 | 4.00 | 5.00 |
| CE360 | INTRODUCTION TO TRANSPORTATION ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| CE354 | HYDRAULICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| CE341 | SOIL MECHANICS | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| CE382 | REINFORCED CONCRETE | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CE493 | DESIGN OF STRUCTURAL STEEL MEMBERS | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| CE400 | SUMMER PRACTICE II | English | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| CE441 | FOUNDATION ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| CE491 | DESIGN OF REINFORCED CONCRETE STRUCTURES | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CE488 | INTRODUCTION TO EARTHQUAKE ENGINEERING | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| CE462 | CONSTRUCTION SAFETY AND ENGINEERING ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| CE492 | ENGINEERING PROJECT | English | Compulsory | 1 | 0 | 4 | 3.00 | 8.00 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 9 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|