| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| CHEM101 | GENERAL CHEMISTRY | English | Compulsory | 3 | 1 | 1 | 4.00 | 6.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| ME101 | INTRODUCTION TO MECHANICAL ENGINEERING | English | Compulsory | 1 | 0 | 2 | 2.00 | 5.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 19 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| ME182 | ENGINEERING GRAPHICS & SOLID MODELING | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 28 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| ME241 | STATICS | English | Compulsory | 3 | 1 | 0 | 3.00 | 5.00 |
| ME211 | THERMODYNAMICS I | English | Compulsory | 2 | 1 | 1 | 3.00 | 5.00 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 32 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ME246 | STRENGTH OF MATERIALS | English | Compulsory | 3 | 1 | 0 | 3.00 | 6.00 |
| ME266 | SOLID MECHANICS LABORATORY | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| ME264 | MATERIAL SCIENCE FOR MECHANICAL ENGINEERS | English | Compulsory | 3 | 1 | 0 | 3.00 | 4.00 |
| ME212 | THERMODYNAMICS II | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ME244 | DYNAMICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 17 | 28 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ME363 | MANUFACTURING PROCESSES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ME343 | MACHINE ELEMENTS I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ME333 | FLUID MECHANICS LABORATORY | English | Compulsory | 1 | 0 | 2 | 2.00 | 3.00 |
| ME371 | NUMERICAL METHODS IN MECHANICAL ENGINEERING | English | Compulsory | 2 | 0 | 2 | 3.00 | 6.00 |
| ME331 | FLUID MECHANICS | English | Compulsory | 3 | 1 | 0 | 3.00 | 6.00 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 4.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ME324 | HEAT TRANSFER | English | Compulsory | 3 | 1 | 2 | 4.00 | 8.00 |
| ME344 | MACHINE ELEMENTS II | English | Compulsory | 3 | 1 | 0 | 3.00 | 6.00 |
| ME352 | SYSTEM DYNAMICS AND CONTROL | English | Compulsory | 3 | 1 | 1 | 4.00 | 7.00 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ME403 | INSTRUMENTATION AND EXPERIMENT DESIGN | English | Compulsory | 2 | 0 | 2 | 3.00 | 5.00 |
| ME400 | SUMMER PRACTICE | English | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| ME427 | THERMAL SYSTEM DESIGN | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ME445 | MECHANICAL VIBRATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 32 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ME492 | ENGINEERING PROJECT | English | Compulsory | 1 | 4 | 0 | 3.00 | 6.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ME482 | DESIGN OF MECHANICAL SYSTEMS | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Restricted) Course Group - 9 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 10 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 28 |
|