| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| CHEM101 | GENERAL CHEMISTRY | English | Compulsory | 3 | 1 | 1 | 4.00 | 6.00 |
| EE102 | INTRODUCTION TO ELECTRICAL AND ELECTRONICS ENGINEERING | English | Compulsory | 2 | 0 | 0 | 2.00 | 1.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 1 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 21 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| ES112 | ALGORITHMS & COMPUTER PROGRAMMING | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| MATH221 | LINEAR ALGEBRA | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Restricted) Course Group - 2 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EE211 | ELECTRICAL CIRCUITS | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| ES272 | NUMERICAL ANALYSIS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| EE241 | DIGITAL CIRCUITS | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EE242 | MICROPROCESSOR SYSTEMS | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| EE226 | FUNDAMENTALS OF ELECTROMAGNETIC FIELDS | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| EE232 | INTRODUCTION TO ELECTRONICS | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| EE212 | CIRCUITS AND SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MATH281 | PROBABILITY | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EE333 | ANALOG ELECTRONIC CIRCUITS | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| EE361 | INTRODUCTION TO DIGITAL SIGNAL PROCESSING | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| EE371 | ELECTROMECHANICAL ENERGY CONVERSION | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| EE323 | ELECTROMAGNETIC WAVES AND TRANSMISSION LINES | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EE372 | FUNDAMENTALS OF POWER SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| EE334 | DIGITAL ELECTRONIC CIRCUITS | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| EE354 | COMMUNICATION SYSTEMS | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| EE384 | INTRODUCTION TO CONTROL SYSTEMS | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EE491 | INTRODUCTION TO ENGINEERING PROJECT | English | Compulsory | 2 | 0 | 0 | 0.00 | 2.00 |
| EE400 | SUMMER PRACTICE | Turkish | Compulsory | 0 | 2 | 0 | 0.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Restricted) Course Group - 3 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 4 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 5 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 6 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| EE492 | ENGINEERING PROJECT | English | Compulsory | 1 | 0 | 4 | 3.00 | 4.00 |
| Elective (Restricted) Course Group - 7 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 8 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Restricted) Course Group - 9 | Elective (Restricted) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 20 | 31 |
|