| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHIL128 | CRITICAL THINKING | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| ACM221 | SYSTEM ANALYSIS AND ALGORITHMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| MATH131 | CALCULUS I | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| PHYS101 | PHYSICS I | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| CHEM101 | GENERAL CHEMISTRY | English | Compulsory | 3 | 1 | 1 | 4.00 | 6.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH132 | CALCULUS II | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| PHYS205 | INTRODUCTION TO OPTICS | English | Compulsory | 3 | 0 | 2 | 4.00 | 9.00 |
| PHYS104 | PHYSICS III | English | Compulsory | 3 | 0 | 2 | 4.00 | 8.00 |
| PHYS102 | PHYSICS II | English | Compulsory | 3 | 1 | 2 | 4.00 | 6.00 |
| Elective (Computer) Course Group - 1 | Elective (Computer) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 19 | 34 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PHYS401 | METROLOGY AND CALIBRATION LABORATORY | English | Compulsory | 2 | 0 | 4 | 4.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| MATH241 | DIFFERENTIAL EQUATIONS | English | Compulsory | 3 | 2 | 0 | 4.00 | 6.00 |
| EE211 | ELECTRICAL CIRCUITS | English | Compulsory | 3 | 0 | 2 | 4.00 | 7.00 |
| PHYS203 | STATISTICAL PHYSICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| EE232 | INTRODUCTION TO ELECTRONICS | English | Compulsory | 3 | 0 | 2 | 4.00 | 6.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| PHYS204 | CLASSICAL MECHANICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 9.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 25 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|