| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ANT157 | CULTURE AND ARCHAEOLOGY | English | Compulsory | 2 | 1 | 0 | 3.00 | 8.00 |
| ANT101 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT103 | HISTORY OF ANTHROPOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| ANT115 | SCHOLARLY READING AND WRITING IN ANTHROPOLOGY I | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Credit Totals | - | - | - | 14 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSY101 | INTRODUCTION TO PSYCHOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT160 | BIOLOGICAL ANTHROPOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT116 | SCHOLARLY READING AND WRITING IN ANTHROPOLOGY II | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| PHIL101 | INTRODUCTION TO PHILOSOPHY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ANT158 | INTRODUCTION TO SOCIAL THEORY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ANT227 | ANTHROPOLOGICAL THEORY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT275 | TURKISH MYTHOLOGY AND FOLK BELIEFS | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| RSCH410 | SCIENTIFIC RESEARCH METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ANT276 | KINSHIP AND SOCIAL ORGANIZATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| ANT228 | ANTHROPOLOGICAL THEORY II | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT220 | ETHNOGRAPHY: CRITICS AND APPLICATIONS | English | Compulsory | 2 | 2 | 0 | 4.00 | 5.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 28 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ANT383 | GENDER AND CULTURE | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| ANT317 | ANTHROPOLOGICAL STUDIES IN RURAL AREAS | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| ANT319 | ETHNOGRAPHY AND THE HISTORY OF ANTHROPOLOGY TURKEY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ANT358 | RESEARCH TECHNOLOGIES AND ETHICS | English | Compulsory | 2 | 4 | 0 | 4.00 | 6.00 |
| ANT334 | RITUAL AND RELIGION | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| ANT348 | APPROACHES IN APPLIED ANTHROPOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ANT419 | ECOLOGY AND ANTHROPOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT463 | PROJECT DESIGN IN SOCIAL SCIENCES | English | Compulsory | 2 | 1 | 0 | 3.00 | 7.00 |
| ANT459 | CURRENT DEBATES IN ANTHROPOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ANT464 | MEDICAL ANTHROPOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT432 | POLITICS AND CULTURE | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ANT498 | WRITING THESIS | English | Compulsory | 2 | 4 | 0 | 4.00 | 8.00 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 30 |
|