| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSY101 | INTRODUCTION TO PSYCHOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ELIT107 | LITERARY GENRES I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| TRA107 | INTRODUCTION TO TRANSLATION I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| TRA105 | LINGUISTICS I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| TRA140 | CULTURE AND TRANSLATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| TRA108 | INTRODUCTION TO TRANSLATION II | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| TRA133 | LEXIS FOR TRANSLATORS | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ECON291 | ECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| TRA101 | TURKISH FOR TRANSLATORS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Compulsory) Course Group - 2 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 31 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| TRA211 | TRANSLATION OF SOCIAL SCIENCES TEXTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| TRA242 | HEALTH SCIENCES TRANSLATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| INT203 | INTRODUCTION TO INTERPRETING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Compulsory) Course Group - 3 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| TRA309 | TRANSLATION OF TEXTS ON ECONOMICS AND MANAGEMENT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| TRA403 | COMPUTER-AIDED TECHNICAL TRANSLATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| TRA307 | TRANSLATION OF MEDIA AND COMMUNICATION TEXTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| INT204 | PRACTICAL INTERPRETING STUDIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Compulsory) Course Group - 4 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| TRA315 | LITERARY TRANSLATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| TRA301 | TRANSLATION THEORY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| TRA310 | INTERNSHIP | English | Compulsory | 0 | 0 | 0 | 0.00 | 5.00 |
| INT303 | CONSECUTIVE INTERPRETING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Foreign Language) Course Group - 1 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 5 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 31 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| TRA302 | TRANSLATION CRITICISM | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| TRA318 | LEGAL TRANSLATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Foreign Language) Course Group - 2 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 6 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| TRA404 | APPROACHES TO TRANSLATION HISTORY | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Foreign Language) Course Group - 3 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 7 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 3.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| TRA400 | PROFESSIONAL STANDARDS AND ETHICS FOR TRANSLATORS AND INTERPRETERS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Elective (Department) Course Group - 5 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Foreign Language) Course Group - 4 | Elective (Foreign Language) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 8 | Elective (Compulsory) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 15 | 30 |
|