| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| ECON111 | PRINCIPLES OF MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| PSIR111 | HISTORY OF INTERNATIONAL RELATIONS I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| PSIR101 | INTRODUCTION TO POLITICAL SCIENCE | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| LAW123 | INTRODUCTION TO LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 16 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSIR112 | HISTORY OF INTERNATIONAL RELATIONS II | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| PSIR102 | POLITICAL INSTITUTIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ECON122 | PRINCIPLES OF MACROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| SOC101 | INTRODUCTION TO SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| LAW117 | TURKISH CONSTITUTIONAL LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 15 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| RSCH410 | SCIENTIFIC RESEARCH METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| PSIR251 | ANALYTICAL READING AND WRINTING IN SOCIAL SCIENCES | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| PSIR211 | INTRODUCTION TO INTERNATIONAL RELATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| PSIR221 | COMPARATIVE POLITICAL SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| PSIR201 | HISTORY OF POLITICAL THOUGHT | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSIR212 | THEORIES OF INTERNATIONAL RELATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| PSIR293 | SOCIAL RESPONSIBILITY AND POLITICAL ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 9.00 |
| PSIR244 | TURKISH POLITICAL LIFE | English | Compulsory | 3 | 0 | 0 | 3.00 | 7.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 14 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSIR311 | CENTRAL ISSUES IN INTERNATIONAL POLITICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PSIR360 | TURKISH FOREIGN POLICY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PSIR390 | SOCIAL COMMUNICATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PSIR302 | CONTEMPORARY POLITICAL THOUGHT | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PSIR313 | INTERNATIONAL LAW I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PSIR331 | INTERNATIONAL ORGANIZATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSIR306 | POLITICS AND SOCIETY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| PSIR332 | EUROPEAN UNION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 18 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSIR491 | INTERNSHIP | English | Compulsory | 0 | 0 | 0 | 0.00 | 10.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 12 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PSIR480 | APPLIED RESEARCH IN POLITICA SCIENCES | English | Compulsory | 2 | 2 | 0 | 3.00 | 15.00 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 12 | 30 |
|