| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ECON506 | MACROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| FEAS501 | RESEARCH METHODOLOGY AND ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ECON510 | ECONOMETRICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| ECON502 | MICROECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| Credit Totals | - | - | - | 12 | 36 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 7.0 |
| Credit Totals | - | - | - | 12 | 28 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ECON597 | GRADUATION PROJECT | English | Compulsory | 0 | 0 | 0 | 0.00 | 30.00 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 7.0 |
| Credit Totals | - | - | - | 6 | 44 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|