| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Department) Course Group - 1 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Department) Course Group - 2 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Department) Course Group - 3 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 9 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Department) Course Group - 4 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Department) Course Group - 5 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Department) Course Group - 6 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 9 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH691 | INDEPENDENT STUDY FOR QUALIFYING EXAM | English | Compulsory | 0 | 0 | 0 | 0.00 | 30.00 |
| MATH690 | SEMINAR II | Turkish | Compulsory | 0 | 0 | 0 | 0.00 | 10.00 |
| Elective (Department) Course Group - 7 | Elective (Department) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 3 | 50 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MATH700 | PHD DISSERTATION | English | Compulsory | 0 | 0 | 0 | 0.00 | 150.00 |
| Credit Totals | - | - | - | 0 | 150 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|