| 1st Class Annual |
| Course Code | Course Name | Type of Course | T+U+L | Local Credit | ECTS |
| HUM103 | HUMANITIES | Compulsory | 2 + 0 + 0 | 2.00 | 3.00 |
| MED103 | ANATOMICAL DRAWING | Compulsory | 255 + 255 + 255 | 3.00 | 2.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Compulsory | 2 + 0 + 0 | 2.00 | 2.00 |
| MED104 | BASIC MEDICAL SCIENCES I | Compulsory | 255 + 255 + 255 | 40.00 | 40.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Compulsory | 2 + 0 + 0 | 2.00 | 2.00 |
| MED102 | INTRODUCTION TO CLINICAL PRACTICE I | Compulsory | 0 + 0 + 0 | 5.00 | 5.00 |
| SECSS0011 | Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | 2.0 |
| SECSZ0011 | Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | 2.0 |
| Credit Totals | - | - | 58 |
|
| 2. Class Annual |
| Course Code | Course Name | Type of Course | T+U+L | Local Credit | ECTS |
| MED203 | BASIC MEDICAL SCIENCES II | Compulsory | 255 + 255 + 255 | 53.00 | 53.00 |
| MED202 | INTRODUCTION TO CLINICAL PRACTICE II | Compulsory | 0 + 0 + 0 | 5.00 | 5.00 |
| SECSS0021 | Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | 2.0 |
| Credit Totals | - | - | 60 |
|
| 3rd Class Annual |
| Course Code | Course Name | Type of Course | T+U+L | Local Credit | ECTS |
| MED302 | INTRODUCTION TO CLINICAL SCIENCES III | Compulsory | 255 + 255 + 255 | 53.00 | 53.00 |
| MED303 | INTRODUCTION TO CLINICAL PRACTICE III | Compulsory | 255 + 255 + 255 | 5.00 | 5.00 |
| SECSS0031 | Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | 2.0 |
| Credit Totals | - | - | 60 |
|
| 4th grade Annual |
| Course Code | Course Name | Type of Course | T+U+L | Local Credit | ECTS |
| MED413 | EMERGENCY MEDICINE | Compulsory | 255 + 255 + 255 | 2.00 | 2.00 |
| MED402 | CHILD HEALTH AND PEDIATRICS | Compulsory | 0 + 0 + 0 | 12.00 | 12.00 |
| MED406 | CARDIOVASCULAR SURGERY | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED404 | GENERAL SURGERY | Compulsory | 255 + 255 + 255 | 8.00 | 8.00 |
| MED405 | CARDIOLOGY | Compulsory | 0 + 0 + 0 | 5.00 | 5.00 |
| MED403 | OBSTETRICS AND GYNECOLOGY | Compulsory | 255 + 255 + 255 | 9.00 | 9.00 |
| MED408 | PLASTIC, RECONSTRUCTIVE AND AESTHETIC SURGERY | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED407 | CLINIC ETHICS | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED412 | TRANSITION TO CLINICAL SETTINGS | Compulsory | 255 + 255 + 255 | 2.00 | 2.00 |
| MED411 | INTERNAL MEDICINE | Compulsory | 255 + 255 + 255 | 10.00 | 10.00 |
| MED409 | PUBLIC HEALTH | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED410 | THORACIC SURGERY | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| SECSA0011 | Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | 2.0 |
| Credit Totals | - | - | 60 |
|
| 5th grade Annual |
| Course Code | Course Name | Type of Course | T+U+L | Local Credit | ECTS |
| MED515 | RADIOLOGY | Compulsory | 255 + 255 + 255 | 3.00 | 3.00 |
| MED503 | DERMATOLOGY | Compulsory | 0 + 0 + 0 | 5.00 | 5.00 |
| MED508 | ANAESTHESIOLOGY AND REANIMATION | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| MED504 | OTORHINOLARYNGOLOGY | Compulsory | 0 + 0 + 0 | 4.00 | 4.00 |
| MED507 | UROLOGY | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| MED517 | FORENSIC MEDICINE | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED516 | NUCLEAR MEDICINE | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED510 | PSYCHIATRY | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| MED511 | PHYSICAL MEDICINE AND REHABILITATION | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| MED502 | OPHTHALMOLOGY | Compulsory | 0 + 0 + 0 | 5.00 | 5.00 |
| MED505 | NEUROLOGY | Compulsory | 0 + 0 + 0 | 4.00 | 4.00 |
| MED514 | INFECTIONUS DISEASES & CLINICAL MICROBIOLOGY | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| MED501 | ORTHOPAEDICS AND TRAUMATOLOGY | Compulsory | 0 + 0 + 0 | 5.00 | 5.00 |
| MED513 | CLINICAL PHARMACOLOGY | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| MED509 | PEDIATRIC SURGERY | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| MED519 | MEDICAL GENETICS | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED518 | CHILD PSYCHIATRY | Compulsory | 0 + 0 + 0 | 2.00 | 2.00 |
| MED506 | NEUROSURGERY | Compulsory | 0 + 0 + 0 | 3.00 | 3.00 |
| SECSA0021 | Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | 2.0 |
| Credit Totals | - | - | 60 |
|
| 6th grade Annual |
| Course Code | Course Name | Type of Course | T+U+L | Local Credit | ECTS |
| MED608 | FAMILY MEDICINE | Compulsory | 255 + 255 + 255 | 5.00 | 5.00 |
| MED604 | OBSTETRICS AND GYNECOLOGY | Compulsory | 0 + 0 + 0 | 10.00 | 10.00 |
| MED609 | PUBLIC HEALTH | Compulsory | 255 + 255 + 255 | 5.00 | 5.00 |
| MED601 | CHILD HEALTH AND PEDIATRICS | Compulsory | 0 + 0 + 0 | 10.00 | 10.00 |
| MED607 | PSYCHIATRY | Compulsory | 0 + 0 + 0 | 5.00 | 5.00 |
| MED603 | INTERNAL MEDICINE | Compulsory | 0 + 0 + 0 | 10.00 | 10.00 |
| MED602 | GENERAL SURGERY / EMERGENCY MEDICINE | Compulsory | 0 + 0 + 0 | 10.00 | 10.00 |
| SECSA0031 | Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | 5.0 |
| Credit Totals | - | - | 60 |
|