| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DPED605 | CASE PRESENTATIONS I | English | Compulsory | 0 | 2 | 0 | 1.00 | 4.00 |
| DPED601 | CLINICAL PRACTICE IN PAEDIATRIC DENTISTRY I | English | Compulsory | 0 | 8 | 0 | 4.00 | 5.00 |
| DPED691 | SCIENTIFIC PAPER REVIEW I | English | Compulsory | 1 | 0 | 0 | 1.00 | 4.00 |
| DPED611 | ADVANCED APPLICATIONS IN PAEDIATRIC DENTISTRY I | English | Compulsory | 1 | 0 | 0 | 1.00 | 3.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 1.0 | 7.0 |
| Credit Totals | - | - | - | 10 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DPED606 | CASE PRESENTATIONS II | English | Compulsory | 0 | 2 | 0 | 1.00 | 4.00 |
| DPED612 | ADVANCED APPLICATIONS IN PAEDIATRIC DENTISTRY II | English | Compulsory | 1 | 0 | 0 | 1.00 | 3.00 |
| DPED602 | CLINICAL PRACTICE IN PAEDIATRIC DENTISTRY II | English | Compulsory | 0 | 8 | 0 | 4.00 | 5.00 |
| DPED692 | SCIENTIFIC PAPER REVIEW II | English | Compulsory | 1 | 0 | 0 | 1.00 | 4.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 1.0 | 7.0 |
| Credit Totals | - | - | - | 10 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SBE708 | ADVANCED BIOSTATISTICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 8.00 |
| DPED607 | CASE PRESENTATIONS III | English | Compulsory | 0 | 2 | 0 | 1.00 | 4.00 |
| DPED693 | SEMINAR I | English | Compulsory | 0 | 0 | 0 | 0.00 | 4.00 |
| DPED603 | CLINICAL PRACTICE IN PAEDIATRIC DENTISTRY III | English | Compulsory | 0 | 8 | 0 | 4.00 | 5.00 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 1.0 | 2.0 |
| Credit Totals | - | - | - | 11 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DPED608 | CASE PRESENTATIONS IV | English | Compulsory | 0 | 2 | 0 | 1.00 | 4.00 |
| DPED604 | CLINICAL PRACTICE IN PAEDIATRIC DENTISTRY IV | English | Compulsory | 0 | 8 | 0 | 4.00 | 5.00 |
| DPED694 | SEMINAR II | English | Compulsory | 0 | 0 | 0 | 0.00 | 4.00 |
| SBE706 | SCıENTıFıC RESEARCH AND PUBLıCATıON METHODS | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 7 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Elective (Free) Course Group - 8 | Elective (Free) - 1 | - | - | - | 1.0 | 2.0 |
| Credit Totals | - | - | - | 11 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DPED699 | DOCTORATE THESIS IN PEDIATRIC DENTISTRY | English | Compulsory | 0 | 0 | 0 | 0.00 | 120.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|