| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| RTC111 | BASICS OF CINEMA AND TV TECHNIQUES | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| COMM199 | SEMINAR IN ACADEMIC WRITING SKILLS | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| COMM101 | INTRODUCTION TO COMMUNICATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| SOC101 | INTRODUCTION TO SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| RTC112 | VIDEO PRODUCTION | English | Compulsory | 2 | 2 | 0 | 3.00 | 8.00 |
| COMM120 | ART HISTORY AND AESTHETIC | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| COMM122 | HISTORY OF THOUGHT | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| RTC102 | DIGITAL TRANSFORMATION OF MEDIA | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 28 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ECON291 | ECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| RTC221 | HISTORY OF CINEMA | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| COMM201 | COMMUNICATION THEORIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| RTC271 | EDITING | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| RTC212 | PRODUCING & DIRECTING FOR TV | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| RTC332 | RADIO PROGRAMMING | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| RTC272 | POST PRODUCTION | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| RTC222 | NARRATIVE AND NARRATION IN CINEMA | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| RTC252 | SCRIPTWRITING | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| COMM341 | COMMUNICATION ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| COMM220 | COMMUNICATION AND MEDIA RESEARCH | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| RTC321 | FILM ART AND INDUSTRY | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| RTC320 | HISTORY OF TURKISH CINEMA | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAW305 | COMMUNICATION LAW AND COPYRIGHTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 18 | 31 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| RTC302 | FILM THEORY AND ANALYSIS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| RTC322 | SOCIOLOGY OF COMMUNICATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| RTC301 | TELEVISION CULTURE | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| COMM306 | ARTIFICIAL INTELLIGENCE LITERACY | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 12 | 19 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| RTC491 | GRADUATION PROJECT I | English | Compulsory | 2 | 4 | 0 | 4.00 | 9.00 |
| COMM401 | CULTURAL STUDIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| COMM431 | POLITICAL COMMUNICATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| RTC492 | GRADUATION PROJECT II | English | Compulsory | 2 | 4 | 0 | 4.00 | 9.00 |
| RTC482 | MEDIA SEMINARS | English | Compulsory | 0 | 0 | 0 | 0.00 | 2.00 |
| Elective (Field) Course Group - 7 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Field) Course Group - 8 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 31 |
|