| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ADV173 | THE GRAMMAR OF ADVERTISING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| COMM111 | PRESENTATION SKILLS | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ADV101 | INTRODUCTION TO ADVERTISING | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| COMM101 | INTRODUCTION TO COMMUNICATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| COMM251 | STORY TELLING | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| COMM199 | SEMINAR IN ACADEMIC WRITING SKILLS | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 18 | 29 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HUM103 | HUMANITIES | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| ADV104 | PRINCIPLES OF MARKETING | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| PSY101 | INTRODUCTION TO PSYCHOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| COMM106 | SUSTAINABILITY COMMUNICATION | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ADV271 | ADVERTISING DESIGN AND GRAPHICS I | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 17 | 29 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ADV241 | INTEGRATED ADVERTISING AND MARKETING COMMUNICATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| ECON291 | ECONOMICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| SOC101 | INTRODUCTION TO SOCIOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ADV272 | ADVERTISING DESIGN AND GRAPHICS II | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| COMM120 | ART HISTORY AND AESTHETIC | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 17 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| COMM220 | COMMUNICATION AND MEDIA RESEARCH | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| ADV352 | ADVERTISING COPYWRITING | English | Compulsory | 2 | 2 | 0 | 3.00 | 4.00 |
| COMM201 | COMMUNICATION THEORIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| COMM341 | COMMUNICATION ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ADV202 | CONSUMER INSIGHT | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| ADV274 | PRODUCTION TECHNIQUES IN ADVERTISING | English | Compulsory | 2 | 2 | 0 | 3.00 | 7.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Credit Totals | - | - | - | 20 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| COMM331 | BRAND MANAGEMENT AND POSITIONING | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| ADV273 | DIGITAL ADVERTISING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| ADV335 | ADVERTISING THEORIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 0.0 | 10.0 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 12 | 31 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ADV372 | ADVANCED DESIGN IN ADVERTISING | English | Compulsory | 2 | 2 | 0 | 3.00 | 9.00 |
| COMM361 | STRATEGIC COMMUNICATION RESEARCH AND CAMPAIGN MANAGEMENT | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| ADV302 | STRATEGIC MEDIA PLANNING | English | Compulsory | 2 | 2 | 0 | 3.00 | 5.00 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 29 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| COMM401 | CULTURAL STUDIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAW305 | COMMUNICATION LAW AND COPYRIGHTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 15 | 29 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ADV492 | GRADUATION PROJECT | English | Compulsory | 2 | 4 | 0 | 4.00 | 10.00 |
| ADV381 | CONTEMPORARY ISSUES IN ADVERTISING | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Field) Course Group - 7 | Elective (Field) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 5.0 |
| Credit Totals | - | - | - | 16 | 31 |
|