| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| POLS613 | SEMINAR IN TURKISH POLITICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 25.00 |
| POLS616 | THEORIES OF INTERNATIONAL RELATIONS | English | Compulsory | 3 | 0 | 0 | 3.00 | 25.00 |
| FEAS601 | RESEARCH METHODOLOGY AND ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 15.0 |
| Credit Totals | - | - | - | 12 | 75 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| POLS615 | SEMINAR IN COMPARATIVE POLITICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 25.00 |
| POLS614 | SEMINAR ON FOREIGN POLICY ANALYSIS | English | Compulsory | 3 | 0 | 0 | 3.00 | 25.00 |
| FEAS698 | SEMINAR | Turkish | Compulsory | 3 | 0 | 0 | 0.00 | 15.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 15.0 |
| Credit Totals | - | - | - | 9 | 80 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| POLS699 | PHD THESIS | English | Compulsory | 3 | 0 | 0 | 0.00 | 165.00 |
| SBA691 | INDEPENDENT STUDY FOR THE PHD QUALIFYING EXAM | English | Compulsory | 0 | 0 | 0 | 0.00 | 0.00 |
| Credit Totals | - | - | - | 0 | 165 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|