| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| ECON295 | INTRODUCTION TO ECONOMICS I | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| LAW101 | INTRODUCTION TO LAW AND LEGAL METHODOLOGY | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW151 | GENERAL PUBLIC LAW I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW131 | LEGAL TERMINOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| MATH183 | MATHEMATICAL LOGIC | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW161 | INTRODUCTION TO US LAW I | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| LAW143 | LEGAL HISTORY I | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| LAW111 | CONSTITUTIONAL LAW | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| LAW121 | CIVIL LAW I | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| Credit Totals | - | - | - | 24 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW112 | TURKISH CONSTITUTIONAL LAW | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| ECON296 | INTRODUCTION TO ECONOMICS II | English | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| LAW144 | LEGAL HISTORY II | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW162 | INTRODUCTION TO US LAW II | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| LAW122 | CIVIL LAW II | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| LAW132 | LEGAL TERMINOLOGY II | English | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| LAW152 | GENERAL PUBLIC LAW II | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Credit Totals | - | - | - | 22 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW241 | CRIMINAL LAW GENERAL PROVISIONS I | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| LAW235 | COMMON LAW OF CONTRACTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAW283 | LEGAL DRAFTING I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW251 | LAW OF OBLIGATIONS GENERAL PROVISIONS I | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| LAW231 | ADMINISTRATIVE LAW I | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| LAW211 | INTERNATIONAL LAW I | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAW221 | PHILOSOPHY AND SOCIOLOGY OF LAW | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Compulsory) Course Group - 1 | Elective (Compulsory) - 1 | - | - | - | 2.0 | 2.0 |
| Credit Totals | - | - | - | 24 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW284 | LEGAL DRAFTING II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW212 | INTERNATIONAL LAW II | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| LAW242 | CRIMINAL LAW GENERAL PROVISIONS II | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| LAW234 | CONSTITIONAL JURISDICTION | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW232 | ADMINISTRATIVE LAW II | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| LAW252 | LAW OF OBLIGATIONS GENERAL PROVISIONS | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 5.00 |
| LAW236 | COMMON LAW OF TORTS | English | Compulsory | 3 | 0 | 0 | 3.00 | 5.00 |
| Credit Totals | - | - | - | 22 | 28 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW301 | LAW OF OBLIGATION SPECIAL PROVISIONS I | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW331 | CIVIL PROCEDURE LAW | Turkish | Compulsory | 3 | 1 | 0 | 4.00 | 4.00 |
| LAW341 | LAW OF PROPERTY I | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| LAW321 | COMMERCIAL LAW I | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| LAW363 | EU LAW | English | Compulsory | 2 | 0 | 0 | 2.00 | 6.00 |
| HTR301 | HISTORY OF TURKISH REVOLUTION I | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW311 | CRIMINAL LAW SPECIAL PROVISIONS I | Turkish | Compulsory | 2 | 1 | 0 | 3.00 | 3.00 |
| LAW355 | LABOUR LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| Credit Totals | - | - | - | 25 | 30 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW312 | CRIMINAL LAW SPECIAL PROVISIONS II | Turkish | Compulsory | 2 | 1 | 0 | 3.00 | 3.00 |
| LAW342 | LAW OF PROPERTY II | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| LAW302 | LAW OF OBLIGATIONS SPECIAL PROVISIONS II | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW322 | COMMERCIAL LAW II | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| LAW356 | SOCIAL SECURITY LAW | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW358 | U.S. COMPANY LAW | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| LAW332 | APPEAL PROCEDURE AND ARBITRATION | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| HTR302 | HISTORY OF TURKISH REVOLUTION II | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 24 | 30 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW433 | INTERNATIONAL BUSINESS TRANSACTIONS I | English | Compulsory | 2 | 0 | 0 | 2.00 | 5.00 |
| LAW423 | FORENSIC MEDICINE | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW411 | CRIMINAL PROCEDURE LAW I | Turkish | Compulsory | 2 | 1 | 0 | 3.00 | 4.00 |
| LAW461 | PRIVATE INTERNATIONAL LAW (LAW OF FOREIGNERS AND NATIONALITY) | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| LAW403 | LAW OF INHERITANCE | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 2.00 |
| LAW421 | INTELLECTUAL PROPERTY LAW | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| LAW401 | APPLICATION OF CIVIL LAW I | Turkish | Compulsory | 2 | 1 | 0 | 3.00 | 3.00 |
| LAW404 | MARITIME LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| LAW451 | ENFORCEMENT LAW | Turkish | Compulsory | 4 | 0 | 0 | 4.00 | 4.00 |
| Credit Totals | - | - | - | 24 | 30 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW452 | BANKRUPTCY LAW AND COMPOSITION WITH CREDITORS | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW471 | INTERNATIONAL COMMERCIAL ARBITRATION | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| LAW432 | INSURANCE LAW | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW472 | PUBLIC FINANCE AND TAX LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 2.00 |
| LAW436 | PRACTICE OF CRIMINAL LAW | Turkish | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| LAW402 | APPLICATION OF PRIVATE LAW II | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 2.00 |
| LAW462 | PRIVATE INTERNATIONAL LAW AND PROCEDURE | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| LAW412 | CRIMINAL PROCEDURE LAW II | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 3.00 |
| LAW434 | INTERNATIONAL BUSINESS TRANSACTIONS II | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| LAW422 | COMPETITION LAW | English | Compulsory | 2 | 0 | 0 | 2.00 | 3.00 |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 25 | 30 |
|