| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DOPR601 | OPERATIVE DENTISTRY CLINICS V | English | Compulsory | 0 | 4 | 0 | 2.00 | 8.00 |
| DOPR611 | OPERATIVE DENTISTRY | English | Compulsory | 2 | 0 | 0 | 2.00 | 8.00 |
| DORD500 | DENTAL RADIOLOGY | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| DEST581 | ESTHETIC DENTISTRY I | English | Compulsory | 2 | 0 | 0 | 2.00 | 7.00 |
| DEST521 | ADHESIVE DENTISTRY | English | Compulsory | 1 | 0 | 0 | 1.00 | 5.00 |
| Credit Totals | - | - | - | 8 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DOPR602 | OPERATIVE DENTISTRY CLINICS VI | English | Compulsory | 0 | 8 | 0 | 4.00 | 11.00 |
| DEST582 | ESTHETIC DENTISTRY II | English | Compulsory | 2 | 0 | 0 | 2.00 | 7.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 2.0 | 2.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 12 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SBE708 | ADVANCED BIOSTATISTICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 8.00 |
| DOPR603 | OPERATIVE DENTISTRY CLINICS VII | English | Compulsory | 0 | 8 | 0 | 4.00 | 15.00 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Credit Totals | - | - | - | 9 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DOPR690 | SEMINAR | English | Compulsory | 0 | 0 | 0 | 0.00 | 4.00 |
| DOPR604 | OPERATIVE DENTISTRY CLINICS VIII | English | Compulsory | 0 | 8 | 0 | 4.00 | 11.00 |
| SBE706 | SCıENTıFıC RESEARCH AND PUBLıCATıON METHODS | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Credit Totals | - | - | - | 9 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DOPR699 | RESTORATIVE DENTISTRY DOCTORATE THESIS | English | Compulsory | 0 | 0 | 0 | 0.00 | 120.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|