| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW598 | GRADUATION PROJECT | Turkish | Compulsory | 0 | 0 | 0 | 0.00 | 30.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 6 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 7 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 8 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Elective (Free) Course Group - 9 | Elective (Free) - 1 | - | - | - | 3.0 | 6.0 |
| Credit Totals | - | - | - | 30 | 90 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|