| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW339 | SOCIAL MEDIA IN INFORMATION TECHNOLOGY LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW335 | INTRODUCTION TO INFORMATION TECHNOLOGY LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| LAW329 | REFLECTIONS OF INFORMATION TECHNOLOGIES ON BANKING AND FINANCE LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW337 | RIGHT TO BE FORGOTTEN IN DIGITAL AGE | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW336 | DATA PROTECTION LAW | English | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW340 | COMMERCIAL LEGISLATION RELATING TO INFORMATION TECHNOLOGY LAW AND RELEVANT PRACTICE | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Credit Totals | - | - | - | 18 | 26 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| LAW334 | CYBERCRIMES | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW338 | PRACTICE OF INFORMATION TECHNOLOGIES ON THE CRIMINAL PROCEDURE LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW347 | ELECTRONIC COMMERCIAL LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| LAW490 | CRYPTO ASSETS IN CAPITAL MARKETS LAW | Turkish | Compulsory | 3 | 0 | 0 | 3.00 | 4.00 |
| Credit Totals | - | - | - | 12 | 16 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Extra) Course Group - 31 | Elective (Extra) - 1 | - | - | - | 0.0 | 0.0 |
| Credit Totals | - | - | - | 0 | 0 |
|