| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HE601 | RESEARCH METHODS OF CELL AND DEVELOPMENTAL BIOLOGY | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| HE602 | EMBRYOLOGY AND HISTOLOGY OF CARDIOVASCULAR SYSTEM | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SBE706 | SCıENTıFıC RESEARCH AND PUBLıCATıON METHODS | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 12 | 32 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HE603 | EMBRYOLOGY AND HISTOLOGY OF RESPIRATORY SYSTEM | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| HE604 | EMBRYOLOGY AND HISTOLOGY OF DIGESTIVE SYSTEM | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 12 | 32 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HE606 | EMBRYOLOGY AND HISTOLOGY OF NERVOUS SYSTEM | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| HE605 | EMBRYOLOGY AND HISTOLOGY OF UROGENITAL SYSTEM | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 9 | 24 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HE690 | SEMINAR | Turkish | Compulsory | 0 | 0 | 0 | 0.00 | 8.00 |
| HE607 | EMBRYOLOGY AND HISTOLOGY OF ENDOCRINE SYSTEM | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| HE608 | EMBRYOLOGY AND HISTOLOGY OF SPECIAL SENSE ORGANS | Turkish | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 9 | 32 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| HE699 | THESIS | Turkish | Compulsory | 0 | 0 | 0 | 0.00 | 120.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|