| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SNR602 | NEUROANATOMY AND DEVELOPMENTAL NEUROSCIENCE | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SNR603 | SENSORY AND MOTOR NERVOUS SYSTEM | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SNR601 | NEUROBIOLOGY | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 12 | 32 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SNR605 | RESEARCH METHODS AND MODELS IN NEUROSCIENCE II | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SNR606 | ELECTROPHYSIOLOGY | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SNR604 | NEUROPHARMACOLOGY | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 12 | 32 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SNR608 | SCIENTIFIC RESEARCH AND PUBLICATION METHODS II | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SNR609 | ADVANCE BIOSTATISTICS | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| SNR607 | PATHOPHYSIOLOGY IN THE NERVOUS SYSTEM | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 12 | 32 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SNR690 | SEMINAR | English | Compulsory | 0 | 0 | 0 | 0.00 | 8.00 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 3.0 | 8.0 |
| Credit Totals | - | - | - | 6 | 24 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SNR699 | THESIS | English | Compulsory | 0 | 0 | 0 | 0.00 | 120.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|