| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AGR510 | SCIENTIFIC RESEARCH METHODS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| AGR520 | BLOCK CHAIN IN AGRICULTURE | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| AGR521 | INTERNATIONAL AGRICULTURAL TRADE | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| Elective (Field) Course Group - 1 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 12 | 40 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Elective (Field) Course Group - 2 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Field) Course Group - 3 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Field) Course Group - 4 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 9 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| AGR597 | GRADUATION PROJECT | English | Compulsory | 0 | 0 | 0 | 0.00 | 30.00 |
| Elective (Field) Course Group - 5 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Field) Course Group - 6 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Elective (Field) Course Group - 7 | Elective (Field) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 9 | 60 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|