| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DORT601 | ORTHODONTIC DIAGNOSIS AND TREATMENT PLANNING | English | Compulsory | 2 | 0 | 0 | 2.00 | 2.00 |
| DORT681 | LITERATURE REVIEW I | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| DORT691 | SEMINARS I | English | Compulsory | 0 | 0 | 0 | 0.00 | 5.00 |
| DORT603 | ADVANCED EDGEWISE I | English | Compulsory | 1 | 2 | 0 | 2.00 | 4.00 |
| DORT607 | CASE DISCUSSION I | English | Compulsory | 3 | 0 | 0 | 3.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 2.0 | 7.0 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 2.0 | 4.0 |
| Credit Totals | - | - | - | 12 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DORT604 | ADVANCED EDGEWISE II | English | Compulsory | 1 | 2 | 0 | 2.00 | 6.00 |
| DORT602 | ORTHODONTIC TREATMENT APPROACHES AND TECHNIQUES | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| DORT692 | SEMINARS II | English | Compulsory | 0 | 0 | 0 | 0.00 | 5.00 |
| DORT682 | LITERATURE REVIEW II | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| DORT608 | CASE DISCUSSION II | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 2.0 | 5.0 |
| Credit Totals | - | - | - | 10 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SBE708 | ADVANCED BIOSTATISTICS | English | Compulsory | 2 | 2 | 0 | 3.00 | 8.00 |
| DORT693 | SEMINARS III | English | Compulsory | 0 | 0 | 0 | 0.00 | 5.00 |
| DORT609 | CASE DISCUSSION III | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| DORT605 | CONGENITAL ANOMALIES AND TREATMENT APPROACH | English | Compulsory | 1 | 4 | 0 | 3.00 | 4.00 |
| DORT683 | LITERATURE REVIEW III | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| Elective (Free) Course Group - 4 | Elective (Free) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 12 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DORT610 | CASE DISCUSSION IV | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| DORT684 | LITERATURE REVIEW IV | English | Compulsory | 1 | 0 | 0 | 1.00 | 2.00 |
| DORT694 | SEMINARS IV | English | Compulsory | 0 | 0 | 0 | 0.00 | 5.00 |
| DORT606 | ADULT ORTHODONTICS | English | Compulsory | 2 | 0 | 0 | 2.00 | 4.00 |
| SBE706 | SCıENTıFıC RESEARCH AND PUBLıCATıON METHODS | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| Elective (Free) Course Group - 5 | Elective (Free) - 1 | - | - | - | 2.0 | 3.0 |
| Credit Totals | - | - | - | 11 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| DORT699 | PHD THESIS IN ORTHODONTICS | English | Compulsory | 0 | 0 | 0 | 0.00 | 120.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|