| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRG702 | MICROSCOPICAL AND MORPHOLOGICAL ANALYSIS OF PLANT DRUGS | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| PRG717 | ADVANCED PHARMACOGNOSY EDUCATION | English | Compulsory | 2 | 0 | 0 | 2.00 | 6.00 |
| PRG701 | TECHNIQUES FOR ACQUIRING SCIENTIFIC KNOWLEDGE IN PHARMACY | English | Compulsory | 2 | 2 | 0 | 3.00 | 6.00 |
| PRG718 | ADVANCED PHARMACEUTICAL BOTANY EDUCATION | English | Compulsory | 2 | 0 | 0 | 2.00 | 6.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 2.0 | 4.0 |
| Credit Totals | - | - | - | 12 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRG712 | SECONDARY PLANT METABOLITES I | English | Compulsory | 2 | 0 | 0 | 2.00 | 6.00 |
| PRG703 | METHODS OF CHEMICAL AND CHROMATOGRAPHIC ANALYSIS IN PHARMACOGNOSY | English | Compulsory | 2 | 0 | 2 | 3.00 | 8.00 |
| PRG707 | ETHNOBOTANICAL RESEARCH TECHNIQUES | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| PRG730 | COMPLEMENTARY AND ALTERNATIVE TREATMENT SYSTEMS | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Credit Totals | - | - | - | 11 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRG713 | SECONDARY PLANT METABOLITES II | English | Compulsory | 2 | 0 | 0 | 2.00 | 6.00 |
| PRG709 | SPECTROSCOPICAL ANALYSIS METHODS OF NATURAL COMPOUNDS | English | Compulsory | 2 | 4 | 0 | 4.00 | 10.00 |
| PRG708 | INDUSTRIAL PHARMACOGNOSY | English | Compulsory | 2 | 0 | 0 | 2.00 | 6.00 |
| PRG706 | BASIC CONCEPTS IN ETHNOPHARMACOLOGY | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Credit Totals | - | - | - | 11 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRG704 | SEMINARS IN PHARMACOGNOSY | English | Compulsory | 0 | 0 | 0 | 0.00 | 6.00 |
| PRG729 | FOOD SUPPLEMENTS AND NUTRACEUTICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| PRG710 | METHODS IN ETHNOPHARMACOLOGY I | English | Compulsory | 3 | 0 | 0 | 3.00 | 8.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 2.0 | 4.0 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 2.0 | 4.0 |
| Credit Totals | - | - | - | 10 | 30 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| PRG700 | THESIS | English | Compulsory | 0 | 0 | 0 | 0.00 | 120.00 |
| PRG791 | INDEPENDENT STUDY FOR QUALIFYING EXAM | English | Compulsory | 0 | 0 | 0 | 0.00 | 0.00 |
| Credit Totals | - | - | - | 0 | 120 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|