| 1st Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MES601 | THEORIES OF MEDIA AND CULTURE | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| MES661 | ADVANCED COMMUNICATION RESEARCH AND SCIENTIFIC ETHICS | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| Elective (Free) Course Group - 1 | Elective (Free) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 9 | 30 |
|
| 1st Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MES626 | MEDIA INDUSTRY AND POLITICAL ECONOMY APPROACH | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| MES600 | SEMINAL WORKS IN MEDIA STUDIES | English | Compulsory | 3 | 0 | 0 | 3.00 | 10.00 |
| Elective (Free) Course Group - 2 | Elective (Free) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 9 | 30 |
|
| 2nd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| MES680 | SEMINAR | English | Compulsory | 0 | 0 | 0 | 0.00 | 20.00 |
| Elective (Free) Course Group - 3 | Elective (Free) - 1 | - | - | - | 3.0 | 10.0 |
| Credit Totals | - | - | - | 3 | 30 |
|
| 2nd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| SBA691 | INDEPENDENT STUDY FOR THE PHD QUALIFYING EXAM | English | Compulsory | 0 | 0 | 0 | 0.00 | 0.00 |
| MES699 | THESIS | English | Compulsory | 3 | 0 | 0 | 0.00 | 150.00 |
| Credit Totals | - | - | - | 0 | 150 |
|
| 3rd Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 3rd Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Fall Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|
| 4th Grade Spring Period |
| Course Code | Course Name | Language of Instruction | Type of Course | Theoretical | Practice | Lab | Local Credit | ECTS |
| Credit Totals | - | - | - | 0 | 0 |
|